Detroit Tigers vs Kansas City Royals
Final · Archive
MLB
Boxscore
Detroit Tigers
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2B Gleyber Torres | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B Hao-Yu Lee | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B Kevin McGonigle | 2-4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| C Dillon Dingler | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH Eduardo Valencia | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B Spencer Torkelson | 0-1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF Ben Malgeri | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF Max Clark | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| SS Javier Baez | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF Zach McKinstry | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| DH Colt Keith | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF Brett Callahan | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Troy Melton | 5.2 | 6 | 3 | 2 | 3 | 3 | 2 | 94-58 |
| P Enmanuel De Jesus | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 |
| P Tyler Holton | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 16-12 |
| P Ty Madden | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 14-8 |
Kansas City Royals
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| C Carter Jensen | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| SS Bobby Witt Jr. | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| RF Jac Caglianone | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| DH Salvador Perez | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B Vinnie Pasquantino | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| 3B Nick Loftin | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B Michael Massey | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| LF Isaac Collins | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF Kyle Isbel | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Noah Cameron | 5.0 | 2 | 0 | 0 | 3 | 2 | 0 | 85-50 |
| P Jose Cuas | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 21-11 |
| P John Schreiber | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 15-8 |
| P Steven Cruz | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 20-12 |
| P Nate Pearson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 21-11 |





