Chicago White Sox vs Detroit Tigers
Final · Archive
MLB
Boxscore
Chicago White Sox
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| LF Sam Antonacci | 0-4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| 1B Munetaka Murakami | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 2 |
| 3B Miguel Vargas | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| DH Andrew Benintendi | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF Braden Montgomery | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS Colson Montgomery | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| 2B Chase Meidroth | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF Tristan Peters | 1-1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| C Drew Romo | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| DH Randal Grichuk | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| CF Brenton Doyle | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Sean Burke | 4.1 | 5 | 4 | 4 | 3 | 2 | 1 | 72-46 |
| P Hagen Smith | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 26-16 |
| P Huascar Brazoban | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 9-6 |
| P Sean Newcomb | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 33-18 |
Detroit Tigers
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2B Gleyber Torres | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| SS Kevin McGonigle | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| C Dillon Dingler | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| DH Colt Keith | 2-2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| RF Zach McKinstry | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1B Spencer Torkelson | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF Brett Callahan | 1-2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| CF Max Clark | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF Javier Baez | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH Eduardo Valencia | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B Hao-Yu Lee | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF Ben Malgeri | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Drew Anderson | 5.0 | 4 | 3 | 3 | 2 | 5 | 1 | 74-46 |
| P Tyler Holton | 1.0 | 3 | 3 | 3 | 2 | 1 | 1 | 33-18 |
| P Tanner Rainey | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 24-11 |
| P Jacob Waguespack | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 28-19 |






