LA Galaxy vs CF Montréal
Final
MLS
Boxscore
Scoring by period
| Team | 1H | 2H | Total |
|---|---|---|---|
| LA | 1 | 1 | 2 |
| MTL | 1 | 1 | 2 |
Team stats
LA
Stat
MTL
8
Fouls
9
0
Yellow Cards
2
1
Red Cards
0
2
Offsides
3
5
Corner Kicks
6
4
Saves
3
42.7
Possession
57.3
9
SHOTS
15
5
ON GOAL
6
0.6
On Target %
0.4
0
Penalty Goals
0
0
Penalty Kicks Taken
0
341
Accurate Passes
476
417
Passes
546
0.8
Pass Completion %
0.9
3
Accurate Crosses
9
9
Crosses
29
0.3
Cross %
0.3
52
Long Balls
52
23
Accurate Long Balls
36
0.4
Long Balls %
0.7
2
Blocked Shots
0
9
Effective Tackles
9
12
Tackles
14
0.8
Tackle %
0.6
12
Interceptions
6
29
Effective Clearances
9
29
Clearances
9
LA
LA Galaxy
Lineup & match stats
| Player | G | A | SHOT | SOG | FC | YC | RC | SV | SHF | GA | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JT Marcinkowski | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 |
| Maya Yoshida | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Jakob Glesnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| John Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Harbor Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Isaiah Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Justin Haak | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Ruben Ramos | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Kyogo Furuhashi | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Robert Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Joseph Paintsil | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Novak Micovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Troy Elgersma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlos Garcés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Erik Thommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Brett Phan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hirving Lozano | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | |
| Chris Rindov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julián Aude | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Mason Vanney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MTL
CF Montréal
Lineup & match stats
| Player | G | A | SHOT | SOG | FC | YC | RC | SV | SHF | GA | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Gillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| Brayan Vera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Jalen Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Luca Petrasso | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Dawid Bugaj | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Dani Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Victor Loturi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Matthew Longstaff | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Prince Owusu | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Daniel Ríos | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Noah Streit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Brayan Ceballos | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | |
| Owen Graham-Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olger Escobar | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Fabian Herbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Samuel Piette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ivan Losenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sébastian Breza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Sánchez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brandan Craig | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |


