LA Galaxy vs Houston Dynamo FC
Final · Archive
MLS
Boxscore
Houston Dynamo FC
lineup
| Player | SOG | FC | YC | RC | SV | GA | APP |
|---|---|---|---|---|---|---|---|
| G Jonathan Bond | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CD-L Lucas Halter | 0 | 1 | 0 | 0 | 0 | 1 | |
| CD-R Agustín Resch | 0 | 0 | 0 | 0 | 0 | 1 | |
| DM Artur | 0 | 0 | 0 | 0 | 0 | 1 | |
| LB Franco Negri | 0 | 2 | 0 | 0 | 0 | 1 | |
| RB Lawrence Ennali | 0 | 0 | 1 | 0 | 0 | 1 | |
| CM-L Héctor Herrera | 0 | 2 | 1 | 0 | 0 | 1 | |
| CM-R Jack McGlynn | 0 | 2 | 0 | 0 | 0 | 1 | |
| LM Guilherme Augusto | 1 | 2 | 0 | 0 | 0 | 1 | |
| RM Mateusz Bogusz | 0 | 1 | 0 | 0 | 0 | 1 | |
| F Duncan McGuire | 0 | 1 | 0 | 0 | 0 | 1 | |
| SUB Ibrahim Aliyu | 0 | 2 | 0 | 1 | 0 | 1 | |
| SUB Erik Sviatchenko | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUB Blake Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUB Agustín Bouzat | 1 | 1 | 0 | 0 | 0 | 1 | |
| SUB Diadie Samassekou | 0 | 0 | 0 | 0 | 0 | 1 | |
| SUB Sam Vines | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUB Duane Holmes | 0 | 0 | 0 | 0 | 0 | 1 | |
| SUB Antônio Carlos | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUB Ondrej Lingr | 0 | 1 | 0 | 0 | 0 | 1 |
LA Galaxy
lineup
| Player | SOG | FC | YC | RC | SV | GA | APP |
|---|---|---|---|---|---|---|---|
| G JT Marcinkowski | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| CD-L Maya Yoshida | 0 | 1 | 0 | 0 | 1 | 1 | |
| CD-R Jakob Glesnes | 0 | 0 | 0 | 0 | 1 | 1 | |
| LB John Nelson | 0 | 1 | 0 | 0 | 1 | 1 | |
| RB Harbor Miller | 0 | 3 | 0 | 0 | 1 | 1 | |
| AM Lucas Sanabria | 0 | 1 | 0 | 0 | 1 | 1 | |
| LM Elijah Wynder | 0 | 1 | 0 | 0 | 1 | 1 | |
| RM Justin Haak | 0 | 1 | 0 | 0 | 1 | 1 | |
| F Kyogo Furuhashi | 0 | 0 | 0 | 0 | 1 | 1 | |
| AM-L Robert Taylor | 0 | 0 | 0 | 0 | 1 | 1 | |
| AM-R Joseph Paintsil | 0 | 0 | 0 | 0 | 1 | 1 | |
| SUB Novak Micovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUB Troy Elgersma | 0 | 0 | 0 | 0 | 0 | 1 | |
| SUB Chris Rindov | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUB Isaiah Parente | 0 | 1 | 0 | 0 | 0 | 1 | |
| SUB Carlos Garcés | 0 | 1 | 0 | 1 | 0 | 1 | |
| SUB Hirving Lozano | 0 | 4 | 1 | 0 | 0 | 1 | |
| SUB Ruben Ramos | 0 | 0 | 0 | 0 | 0 | 1 | |
| SUB Julián Aude | 0 | 0 | 0 | 0 | 0 | 0 |



