San Jose Earthquakes vs LA Galaxy
Final
MLS
Boxscore
Scoring by period
| Team | 1H | 2H | Total |
|---|---|---|---|
| SJ | 0 | 0 | 0 |
| LA | 0 | 1 | 1 |
Team stats
SJ
Stat
LA
3
Yellow Cards
2
0
Red Cards
1
5
Corner Kicks
2
63.4
Possession
36.6
22
SHOTS
10
5
ON GOAL
7
485
Accurate Passes
260
552
Passes
325
12
Tackles
14
SJ
San Jose Earthquakes
Lineup & match stats
| Player | SOG | FC | YC | RC | SV | GA | APP | G | A | SHOT | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angus Gunn | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dave Romney | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Max Floriani | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Jamar Ricketts | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Jack Jasinski | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | |
| Niko Tsakiris | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nick Fernandez | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ian Harkes | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Luka Jovanovic | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Paul Marie | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Jack Skahan | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Timo Werner | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Daniel Munie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vítor Costa | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ousseni Bouda | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Jonathan Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Francesco Montali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Judd | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| Beau Leroux | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| Benjamin Kikanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LA
LA Galaxy
Lineup & match stats
| Player | SOG | FC | YC | RC | SV | GA | APP | G | A | SHOT | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JT Marcinkowski | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maya Yoshida | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Jakob Glesnes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Julián Aude | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Harbor Miller | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Marco Reus | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Justin Haak | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Lucas Sanabria | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kyogo Furuhashi | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Hirving Lozano | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Joseph Paintsil | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | |
| Isaiah Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Novak Micovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Thommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Troy Elgersma | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Robert Taylor | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Ruben Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Rindov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Nelson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |


