Chicago Bears vs Cincinnati Bengals
Final
NFL
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 3 | 6 | 0 | 0 | 9 |
| CIN | 3 | 14 | 7 | 3 | 27 |
Team stats
CHI
Stat
CIN
17
1st Downs
19
11
Passing 1st downs
14
4
Rushing 1st downs
3
2
1st downs from penalties
2
2-14
3rd down efficiency
6-13
1-3
4th down efficiency
0-0
67
Total Plays
58
322
Total Yards
346
4.8
Yards per Play
6.0
12
Total Drives
12
236
Passing
282
24/43
Comp/Att
25/38
5.2
Yards per pass
7.4
0
Interceptions thrown
1
2-14
Sacks-Yards Lost
0-0
86
Rushing
64
22
Rushing Attempts
20
3.9
Yards per rush
3.2
0-2
Red Zone (Made-Att)
2-3
11-81
Penalties
9-49
0
Turnovers
1
0
Fumbles lost
0
0
Defensive / Special Teams TDs
0
30:36
Possession
29:24
CHI
Chicago Bears
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Wayne Matthews III | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ruben Hyppolite II | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dontae Manning | 6 | 5 | 0 | 0 | 3 | 0 | 0 |
| Daniel Hardy | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jordan van den Berg | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Neville Gallimore | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| D'Marco Jackson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Woods | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Skyler Thomas | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Josh Blackwell | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anthony Johnson Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dillon Thieneman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Martin | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| De'Antre Prince | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Beau Gardner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malik Muhammad | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaden Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Montez Sweat | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Bush | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nephi Sewell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Salvon Ahmed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Lynch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beanie Bishop Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sanborn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlen Sewell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayo Odeyingbo | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kaden Davis | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Skyler Thomas | 1 | 1 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cairo Santos | 3/4 | 75.0 | 45 | 0/0 | 9 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Kaden Davis | 2 | 48 | 29 | 0 |
| JP Richardson | 1 | 14 | 14 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Case Keenum | 9/17 | 119 | 0 | 0 | 0-0 |
| Miller Moss | 13/21 | 103 | 0 | 0 | 2-14 |
| Caleb Williams | 2/5 | 28 | 0 | 0 | 0-0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Tory Taylor | 6 | 311 | 1 | 1 | 63 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Kaden Davis | 2 | 11 | 12 | 0 |
| Scotty Miller | 1 | 7 | 7 | 0 |
Receiving
| Player | REC | YDS | TD | LONG | TGTS |
|---|---|---|---|---|---|
| Maurice Alexander | 5 | 60 | 0 | 18 | 5 |
| JP Richardson | 5 | 48 | 0 | 19 | 9 |
| Jahdae Walker | 1 | 36 | 0 | 36 | 2 |
| Sam Roush | 2 | 30 | 0 | 26 | 3 |
| Rome Odunze | 1 | 18 | 0 | 18 | 2 |
| Scotty Miller | 2 | 18 | 0 | 13 | 3 |
| Salvon Ahmed | 3 | 14 | 0 | 8 | 5 |
| Colston Loveland | 1 | 10 | 0 | 10 | 3 |
| Brittain Brown | 2 | 10 | 0 | 5 | 3 |
| Omari Kelly | 1 | 5 | 0 | 5 | 2 |
| Roschon Johnson | 1 | 1 | 0 | 1 | 1 |
| Stephen Carlson | 0 | 0 | 0 | 0 | 1 |
| Qadir Ismail | 0 | 0 | 0 | 0 | 2 |
| Kaden Davis | 0 | 0 | 0 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Roschon Johnson | 12 | 42 | 0 | 8 |
| Salvon Ahmed | 6 | 36 | 0 | 16 |
| Miller Moss | 1 | 5 | 0 | 5 |
| Brittain Brown | 3 | 3 | 0 | 3 |
CIN
Cincinnati Bengals
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Tacario Davis | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| Shaka Heyward | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jack Dingle | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| PJ Jules | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Swayze Bozeman | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Foskey | 5 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Liam Anderson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Gentry | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Daijahn Anthony | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Landon Robinson | 3 | 1 | 1.5 | 1 | 1 | 2 | 0 |
| Bralyn Lux | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| McKinnley Jackson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Newton | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew McDoom | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joe Giles-Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Endries | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Howard Cross III | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cedric Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Yeast | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tahj Brooks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kris Jenkins Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Sir Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Evan McPherson | 2/2 | 100.0 | 58 | 3/3 | 9 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Dohnte Meyers | 2 | 54 | 29 | 0 |
| Tahj Brooks | 1 | 29 | 29 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Josh Johnson | 15/23 | 156 | 2 | 0 | 0-0 |
| Sean Clifford | 10/15 | 126 | 1 | 1 | 0-0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Ryan Rehkow | 5 | 223 | 0 | 4 | 51 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Dohnte Meyers | 2 | 34 | 25 | 0 |
| Ke'Shawn Williams | 1 | 12 | 12 | 0 |
Receiving
| Player | REC | YDS | TD | LONG | TGTS |
|---|---|---|---|---|---|
| Colbie Young | 3 | 48 | 1 | 18 | 8 |
| Ke'Shawn Williams | 3 | 42 | 0 | 18 | 3 |
| Dohnte Meyers | 5 | 41 | 0 | 14 | 6 |
| Charlie Jones | 2 | 35 | 0 | 26 | 5 |
| Jordan Moore | 2 | 25 | 0 | 20 | 2 |
| Mitchell Tinsley | 2 | 21 | 0 | 17 | 3 |
| Noah Thomas | 1 | 20 | 1 | 20 | 1 |
| Tahj Brooks | 2 | 20 | 0 | 19 | 2 |
| Tanner Hudson | 2 | 17 | 1 | 11 | 3 |
| Jamal Haynes | 1 | 7 | 0 | 7 | 1 |
| Jack Endries | 1 | 7 | 0 | 7 | 3 |
| Kendric Pryor | 1 | -1 | 0 | -1 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Tahj Brooks | 3 | 16 | 0 | 10 |
| Sean Clifford | 4 | 11 | 0 | 8 |
| Kentrel Bullock | 6 | 10 | 0 | 7 |
| Dohnte Meyers | 1 | 9 | 0 | 9 |
| Kendall Milton | 2 | 9 | 0 | 5 |
| Josh Johnson | 1 | 7 | 0 | 7 |
| Jamal Haynes | 1 | 2 | 0 | 2 |
| Gary Brightwell | 1 | 0 | 0 | 0 |
| Ke'Shawn Williams | 1 | 0 | 0 | 0 |
