Denver Broncos vs Kansas City Chiefs
Final
NFL
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 7 | 0 | 3 | 0 | 10 |
| KC | 7 | 7 | 10 | 7 | 31 |
Team stats
DEN
Stat
KC
9
1st Downs
19
6
Passing 1st downs
7
2
Rushing 1st downs
11
1
1st downs from penalties
1
2-12
3rd down efficiency
9-17
0-1
4th down efficiency
2-3
47
Total Plays
67
176
Total Yards
392
3.7
Yards per Play
5.9
12
Total Drives
12
115
Passing
172
17/28
Comp/Att
15/27
3.6
Yards per pass
5.9
1
Interceptions thrown
1
4-16
Sacks-Yards Lost
2-12
61
Rushing
220
15
Rushing Attempts
38
4.1
Yards per rush
5.8
1-2
Red Zone (Made-Att)
3-5
7-52
Penalties
7-60
2
Turnovers
1
1
Fumbles lost
0
0
Defensive / Special Teams TDs
0
26:18
Possession
33:42
DEN
Denver Broncos
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Alex Singleton | 16 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dondrea Tillman | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| Riley Moss | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Talanoa Hufanga | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Allen | 5 | 3 | 2 | 2 | 0 | 3 | 0 |
| Brandon Jones | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jahdae Barron | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Que Robinson | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justin Strnad | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eyioma Uwazurike | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pat Surtain II | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Roach | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nik Bonitto | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Courtland Sutton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Adkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ja'Quan McMillian | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jordan Turner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Fraboni | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Key | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tycen Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JL Skinner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Elliss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karene Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Bo Nix | 3 | 1 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Brandon Jones | 1 | 24 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Wil Lutz | 1/1 | 100.0 | 31 | 1/1 | 4 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| RJ Harvey | 4 | 111 | 31 | 0 |
| Jonah Coleman | 1 | 27 | 27 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Bo Nix | 17/28 | 131 | 1 | 1 | 4-16 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Jeremy Crawshaw | 6 | 314 | 1 | 3 | 68 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Marvin Mims Jr. | 2 | 36 | 19 | 0 |
Receiving
| Player | REC | YDS | TD | LONG | TGTS |
|---|---|---|---|---|---|
| Evan Engram | 4 | 43 | 1 | 19 | 5 |
| Pat Bryant | 4 | 42 | 0 | 13 | 6 |
| RJ Harvey | 4 | 23 | 0 | 11 | 4 |
| Courtland Sutton | 2 | 11 | 0 | 6 | 5 |
| Adam Trautman | 2 | 10 | 0 | 6 | 3 |
| Jaylen Waddle | 1 | 2 | 0 | 2 | 3 |
| Troy Franklin | 0 | 0 | 0 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| J.K. Dobbins | 8 | 36 | 0 | 17 |
| RJ Harvey | 3 | 18 | 0 | 7 |
| Troy Franklin | 1 | 5 | 0 | 5 |
| Bo Nix | 3 | 2 | 0 | 3 |
KC
Kansas City Chiefs
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| L'Jarius Sneed | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Drue Tranquill | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Bolton | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jaden Hicks | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nohl Williams | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Alohi Gilman | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| George Karlaftis | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| R Mason Thomas | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ben VanSumeren | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Nwankpa | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peter Woods | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jake Briningstool | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Anudike-Uzomah | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kristian Fulton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Royals | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khyiris Tonga | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper McDonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Bassa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Gillotte | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmett Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mansoor Delane | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Creed Humphrey | 2 | 0 | 0 |
| Patrick Mahomes | 0 | 0 | 2 |
| Chris Jones | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Mansoor Delane | 1 | 5 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Harrison Butker | 1/1 | 100.0 | 28 | 4/4 | 7 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Nikko Remigio | 3 | 78 | 28 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Patrick Mahomes | 15/27 | 184 | 2 | 1 | 2-12 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Matt Araiza | 4 | 218 | 0 | 2 | 63 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Nikko Remigio | 2 | 7 | 7 | 0 |
Receiving
| Player | REC | YDS | TD | LONG | TGTS |
|---|---|---|---|---|---|
| Travis Kelce | 3 | 71 | 0 | 59 | 5 |
| Emmett Johnson | 2 | 44 | 0 | 25 | 2 |
| Rashee Rice | 2 | 19 | 1 | 13 | 2 |
| Kenneth Walker III | 3 | 18 | 1 | 11 | 6 |
| Xavier Worthy | 3 | 18 | 0 | 9 | 6 |
| Jake Briningstool | 1 | 9 | 0 | 9 | 1 |
| Noah Gray | 1 | 5 | 0 | 5 | 1 |
| Tyquan Thornton | 0 | 0 | 0 | 0 | 1 |
| Cyrus Allen | 0 | 0 | 0 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Kenneth Walker III | 23 | 173 | 1 | 60 |
| Emmett Johnson | 8 | 24 | 0 | 6 |
| Patrick Mahomes | 7 | 23 | 1 | 15 |
