Los Angeles Chargers vs Houston Texans
Final · Archive
NFL
Boxscore
Houston Texans
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Aiden Fisher | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| Solomon Byrd | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jaylen Reed | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Stephen Hall | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jake Hummel | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Marte Mapu | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyonte Hamilton | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tremon Smith | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jaylin Smith | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaevon Merriweather | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cade Stover | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Codrington | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alijah Huzzie | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Wade Woodaz | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Naquan Jones | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ja'Marcus Ingram | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamal Hill | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayden McDonald | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Robinson | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Foster Moreau | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Davis Mills | 1 | 1 | 0 |
| Alijah Huzzie | 0 | 0 | 1 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kamari Ramsey | 1 | 40 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chris Freeman | 0/1 | 0.0 | 0 | 1/1 | 1 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Treyvhon Saunders | 2 | 62 | 31.0 | 34 | 0 |
| Noah Whittington | 2 | 47 | 23.5 | 24 | 0 |
| Jha'Quan Jackson | 1 | 27 | 27.0 | 27 | 0 |
| Xavier Hutchinson | 1 | 26 | 26.0 | 26 | 0 |
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Davis Mills | 9/15 | 82 | 5.5 | 1 | 0 | 2-7 | 97.1 |
| Graham Mertz | 4/7 | 23 | 3.3 | 0 | 0 | 0-0 | 63.4 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Kai Kroeger | 5 | 260 | 52.0 | 0 | 1 | 65 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Lewis Bond | 2 | 1 | 0.5 | 1 | 0 |
| Treyvhon Saunders | 1 | 0 | 0.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Marlin Klein | 1 | 31 | 31.0 | 0 | 31 | 1 |
| Josh Kelly | 3 | 28 | 9.3 | 0 | 17 | 3 |
| Jared Wayne | 3 | 17 | 5.7 | 1 | 9 | 5 |
| Lewis Bond | 2 | 16 | 8.0 | 0 | 11 | 4 |
| Justin Watson | 2 | 11 | 5.5 | 0 | 7 | 2 |
| Treyvhon Saunders | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Cade Stover | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Xavier Hutchinson | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Josh Pitsenberger | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Noah Whittington | 1 | -4 | -4.0 | 0 | -4 | 1 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Noah Whittington | 13 | 40 | 3.1 | 0 | 11 |
| Josh Pitsenberger | 9 | 33 | 3.7 | 0 | 16 |
| Graham Mertz | 3 | 15 | 5.0 | 0 | 9 |
| Treyvhon Saunders | 1 | 9 | 9.0 | 0 | 9 |
| Xavier Hutchinson | 1 | 8 | 8.0 | 0 | 8 |
| Owen Wright | 1 | 6 | 6.0 | 0 | 6 |
Los Angeles Chargers
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Emany Johnson | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| RJ Mickens | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Junior Colson | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nikko Reed | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| TeRah Edwards | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marlowe Wax | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Devin Grant | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Terry Webb | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avery Smith | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jahmeer Carter | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Kendall Williamson | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Noah Avinger | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kennard | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Rogers | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lander Barton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Purchase | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garmon Randolph | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobian Guillory II | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genesis Smith | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trey Lance | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Dalevon Campbell | 1 | 1 | 0 |
| Devonte Ross | 1 | 0 | 1 |
| Lander Barton | 0 | 0 | 1 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cameron Dicker | 2/2 | 100.0 | 48 | 1/2 | 7 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| KeAndre Lambert-Smith | 1 | 28 | 28.0 | 28 | 0 |
| Jaret Patterson | 1 | 15 | 15.0 | 15 | 0 |
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Trey Lance | 12/20 | 164 | 8.2 | 0 | 1 | 2-9 | 65.4 |
| DJ Uiagalelei | 6/9 | 120 | 13.3 | 1 | 0 | 0-0 | 146.8 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| JK Scott | 3 | 148 | 49.3 | 0 | 2 | 56 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devonte Ross | 2 | 13 | 6.5 | 9 | 0 |
| Brenen Thompson | 1 | 12 | 12.0 | 12 | 0 |
| Luke Grimm | 1 | 6 | 6.0 | 6 | 0 |
| Derius Davis | 1 | 0 | 0.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Amar Johnson | 2 | 68 | 34.0 | 0 | 55 | 2 |
| KeAndre Lambert-Smith | 4 | 58 | 14.5 | 0 | 16 | 6 |
| Johnny Pascuzzi | 3 | 39 | 13.0 | 0 | 19 | 3 |
| Dalevon Campbell | 1 | 32 | 32.0 | 0 | 32 | 1 |
| Brenen Thompson | 2 | 30 | 15.0 | 0 | 16 | 6 |
| Oronde Gadsden | 2 | 21 | 10.5 | 0 | 14 | 3 |
| Jaret Patterson | 1 | 15 | 15.0 | 0 | 15 | 1 |
| Devonte Ross | 2 | 14 | 7.0 | 1 | 11 | 2 |
| Luke Grimm | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Kimani Vidal | 0 | 0 | 0.0 | 0 | 0 | 1 |
| JaQuae Jackson | 0 | 0 | 0.0 | 0 | 0 | 3 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Trey Lance | 3 | 27 | 9.0 | 0 | 15 |
| Greg Desrosiers Jr. | 10 | 27 | 2.7 | 0 | 9 |
| Jaret Patterson | 5 | 25 | 5.0 | 0 | 9 |
| Amar Johnson | 6 | 17 | 2.8 | 2 | 7 |
| Kimani Vidal | 5 | 8 | 1.6 | 0 | 5 |
