Philadelphia Eagles vs New England Patriots
Final
NFL
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 0 | 14 | 0 | 7 | 21 |
| NE | 0 | 10 | 0 | 14 | 24 |
Team stats
PHI
Stat
NE
18
1st Downs
21
10
Passing 1st downs
12
5
Rushing 1st downs
8
3
1st downs from penalties
1
4-11
3rd down efficiency
9-17
1-3
4th down efficiency
2-2
59
Total Plays
69
301
Total Yards
388
5.1
Yards per Play
5.6
11
Total Drives
11
211
Passing
248
20/33
Comp/Att
21/32
6.0
Yards per pass
6.9
0
Interceptions thrown
0
2-16
Sacks-Yards Lost
4-32
90
Rushing
140
24
Rushing Attempts
33
3.8
Yards per rush
4.2
2-3
Red Zone (Made-Att)
1-1
6-50
Penalties
7-73
1
Turnovers
1
1
Fumbles lost
1
0
Defensive / Special Teams TDs
0
27:19
Possession
32:41
PHI
Philadelphia Eagles
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Shaun Wade | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Chance Campbell | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Maximus Pulley | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr. | 5 | 3 | 1 | 1 | 0 | 1 | 0 |
| Deontae Lawson | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kapena Gushiken | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ty Robinson | 4 | 4 | 2 | 3 | 0 | 3 | 0 |
| Cole Wisniewski | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gabe Hall | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mac McWilliams | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joshua Weru | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Andre' Sam | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ambry Thomas | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Smael Mondon Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jose Ramirez | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| David Blay Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Uar Bernard | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Quinden Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Bolden | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zion Wilson | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| J.T. Gray | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarron Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon George | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelee Ringo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Cole Payton | 1 | 1 | 0 |
| Britain Covey | 1 | 0 | 1 |
| Brandon George | 0 | 0 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Elliott | 0/0 | 0.0 | 0 | 3/3 | 3 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Erik Ezukanma | 2 | 53 | 32 | 0 |
| Quez Watkins | 2 | 30 | 16 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Tanner McKee | 16/22 | 173 | 2 | 0 | 1-8 |
| Andy Dalton | 3/10 | 44 | 0 | 0 | 0-0 |
| Cole Payton | 1/1 | 10 | 0 | 0 | 1-8 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Braden Mann | 4 | 184 | 0 | 1 | 63 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Britain Covey | 4 | 38 | 21 | 0 |
Receiving
| Player | REC | YDS | TD | LONG | TGTS |
|---|---|---|---|---|---|
| Carson Steele | 6 | 84 | 1 | 28 | 7 |
| Darius Cooper | 3 | 44 | 0 | 25 | 4 |
| Stone Smartt | 5 | 37 | 0 | 10 | 6 |
| Erik Ezukanma | 3 | 30 | 0 | 17 | 3 |
| Britain Covey | 1 | 14 | 1 | 14 | 2 |
| Cameron Latu | 1 | 14 | 0 | 14 | 1 |
| Samori Toure | 1 | 4 | 0 | 4 | 2 |
| Quez Watkins | 0 | 0 | 0 | 0 | 3 |
| E.J. Jenkins | 0 | 0 | 0 | 0 | 1 |
| Eli Stowers | 0 | 0 | 0 | 0 | 2 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Will Shipley | 11 | 56 | 1 | 18 |
| Carson Steele | 12 | 33 | 0 | 9 |
| Quez Watkins | 1 | 1 | 0 | 1 |
NE
New England Patriots
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| John Saunders Jr. | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| Mike Brown | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Bradyn Swinson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chad Muma | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dell Pettus | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Jacas | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Amari Gainer | 3 | 2 | 1 | 2 | 0 | 2 | 0 |
| Kindle Vildor | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Eric Butler | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Riley Wilson | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eric Gregory | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Farmer | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintayvious Hutchins | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Khalil Jacobs | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Namdi Obiazor | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jesse Luketa | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Isaiah Iton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard Taylor III | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karon Prunty | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Ashby | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JaMycal Hasty | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| K.J. Britt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Crossley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcellas Dial Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peter Manuma | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobee Minor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lan Larison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| JaMycal Hasty | 1 | 1 | 0 |
| Casey Rogers | 0 | 0 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andy Borregales | 1/1 | 100.0 | 41 | 3/3 | 6 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Lan Larison | 2 | 54 | 29 | 0 |
| Nick DeGennaro | 1 | 25 | 25 | 0 |
| Hassan Haskins | 1 | 18 | 18 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Tommy DeVito | 8/15 | 151 | 1 | 0 | 3-25 |
| Behren Morton | 13/17 | 129 | 1 | 0 | 1-7 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Behren Morton | 3 | 133 | 1 | 0 | 48 |
| Bryce Baringer | 2 | 91 | 0 | 0 | 61 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Efton Chism III | 1 | 16 | 16 | 0 |
Receiving
| Player | REC | YDS | TD | LONG | TGTS |
|---|---|---|---|---|---|
| Kyle Williams | 2 | 74 | 1 | 69 | 6 |
| Nick DeGennaro | 4 | 61 | 1 | 37 | 5 |
| Efton Chism III | 4 | 45 | 0 | 24 | 4 |
| Lan Larison | 3 | 41 | 0 | 28 | 4 |
| Jack Westover | 1 | 13 | 0 | 13 | 3 |
| Cameron Dorner | 2 | 11 | 0 | 7 | 2 |
| Kyle Dixon | 2 | 10 | 0 | 5 | 2 |
| JaMycal Hasty | 1 | 9 | 0 | 9 | 1 |
| Tejhaun Palmer | 1 | 9 | 0 | 9 | 2 |
| Kobe Prentice | 1 | 7 | 0 | 7 | 2 |
| CJ Dippre | 0 | 0 | 0 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Tommy DeVito | 3 | 44 | 0 | 36 |
| Jam Miller | 11 | 36 | 0 | 20 |
| Lan Larison | 9 | 33 | 1 | 10 |
| Hassan Haskins | 4 | 16 | 0 | 6 |
| JaMycal Hasty | 5 | 12 | 0 | 4 |
| Behren Morton | 1 | -1 | 0 | -1 |



