Green Bay Packers vs Pittsburgh Steelers
Final
NFL
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GB | 3 | 3 | 3 | 0 | 9 |
| PIT | 0 | 7 | 7 | 14 | 28 |
Team stats
GB
Stat
PIT
17
1st Downs
25
6-15
3rd down efficiency
7-13
0-0
4th down efficiency
1-2
59
Total Plays
64
160
Total Yards
385
97
Passing
313
19/30
Comp/Att
27/33
5-44
Sacks-Yards Lost
3-19
63
Rushing
72
24
Rushing Attempts
28
0-1
Red Zone (Made-Att)
4-5
9-76
Penalties
11-134
0
Turnovers
0
GB
Green Bay Packers
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Murvin Kenion III | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| Mark Perry | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Shemar Bartholomew | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collin Oliver | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty'Ron Hopper | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nick Niemann | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kristian Welch | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Cisse | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trey Dean III | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaden Crumedy | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nyjalik Kelly | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| MJ Devonshire Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Benjamin St-Juste | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Ford | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| J. Michael Sturdivant | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TJ Quinn | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Campbell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zaire Franklin | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brenton Cox Jr. | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kitan Oladapo | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Isaiah McDuffie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier McKinney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arron Mosby | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keisean Nixon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Warren Brinson | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nazir Stackhouse | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Simpson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lukas Van Ness | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris McClellan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cal Adomitis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCallan Castles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Trey Smack | 3/3 | 100.0 | 58 | 0/0 | 9 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Jaden Nixon | 1 | 27 | 27 | 0 |
| Savion Williams | 1 | 25 | 25 | 0 |
| J. Michael Sturdivant | 1 | 25 | 25 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Kyle McCord | 12/16 | 102 | 0 | 0 | 2-18 |
| Tyrod Taylor | 4/8 | 21 | 0 | 0 | 0-0 |
| Jordan Love | 3/5 | 18 | 0 | 0 | 0-0 |
| Kyron Drones | 0/1 | 0 | 0 | 0 | 3-26 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Daniel Whelan | 6 | 274 | 2 | 1 | 51 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Skyy Moore | 1 | 14 | 14 | 0 |
| Will Sheppard | 1 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | LONG | TGTS |
|---|---|---|---|---|---|
| Isaiah Neyor | 4 | 34 | 0 | 12 | 4 |
| J. Michael Sturdivant | 2 | 22 | 0 | 14 | 3 |
| Jayden Reed | 1 | 19 | 0 | 19 | 2 |
| Savion Williams | 3 | 18 | 0 | 10 | 5 |
| Messiah Swinson | 2 | 13 | 0 | 9 | 3 |
| Skyy Moore | 1 | 11 | 0 | 11 | 3 |
| Will Sheppard | 1 | 8 | 0 | 8 | 1 |
| Bo Melton | 1 | 7 | 0 | 7 | 1 |
| Jaden Nixon | 1 | 6 | 0 | 6 | 1 |
| Drake Dabney | 1 | 4 | 0 | 4 | 1 |
| Josh Whyle | 1 | 3 | 0 | 3 | 1 |
| Christian Watson | 0 | 0 | 0 | 0 | 1 |
| Kisean Johnson | 0 | 0 | 0 | 0 | 1 |
| MarShawn Lloyd | 1 | -4 | 0 | -4 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Damien Martinez | 8 | 20 | 0 | 5 |
| MarShawn Lloyd | 4 | 13 | 0 | 5 |
| Kyle McCord | 3 | 10 | 0 | 5 |
| Pierre Strong Jr. | 3 | 9 | 0 | 9 |
| Skyy Moore | 1 | 6 | 0 | 6 |
| Tyrod Taylor | 1 | 4 | 0 | 4 |
| Jaden Nixon | 4 | 1 | 0 | 3 |
PIT
Pittsburgh Steelers
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jamin Davis | 8 | 4 | 2 | 1 | 0 | 3 | 0 |
| Carson Bruener | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Rubio | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daylen Everette | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devan Boykin | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jack Sawyer | 4 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Malik Harrison | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Doneiko Slaughter | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Robert Spears-Jennings | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Julius Welschof | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| D'Shawn Jamison | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Castro | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Holcomb | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Alex Highsmith | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyler Baugh | 2 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Rayshawn Jenkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esezi Otomewo | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Israel Mukuamu | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Payton Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Goodlow | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacoby Windmon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yahya Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Harmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Laith Marjan | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Chris Boswell | 0/0 | 0.0 | 0 | 1/1 | 1 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Kaden Wetjen | 3 | 61 | 25 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Drew Allar | 10/13 | 153 | 2 | 0 | 0-0 |
| Mason Rudolph | 10/11 | 93 | 0 | 0 | 2-17 |
| Will Howard | 7/9 | 86 | 0 | 0 | 1-2 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Cameron Johnston | 3 | 147 | 0 | 1 | 52 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Kaden Wetjen | 2 | 10 | 6 | 0 |
| Max Hurleman | 2 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | LONG | TGTS |
|---|---|---|---|---|---|
| Kaden Wetjen | 2 | 79 | 1 | 74 | 2 |
| Robert Tonyan | 4 | 61 | 0 | 22 | 4 |
| Germie Bernard | 4 | 51 | 0 | 25 | 5 |
| Max Hurleman | 3 | 46 | 0 | 21 | 4 |
| Ben Skowronek | 2 | 36 | 0 | 19 | 2 |
| Brandon Smith | 2 | 13 | 0 | 9 | 2 |
| Travis Homer | 2 | 10 | 0 | 8 | 2 |
| Levi Wentz | 1 | 9 | 0 | 9 | 2 |
| Lake McRee | 2 | 9 | 0 | 5 | 2 |
| Roman Wilson | 1 | 7 | 0 | 7 | 1 |
| Joaquin Davis | 1 | 6 | 0 | 6 | 1 |
| Riley Nowakowski | 1 | 4 | 1 | 4 | 2 |
| Pat Freiermuth | 1 | 2 | 0 | 2 | 1 |
| Jakobie Keeney-James | 0 | 0 | 0 | 0 | 1 |
| Lew Nichols | 1 | -1 | 0 | -1 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Lew Nichols | 10 | 36 | 1 | 11 |
| Eli Heidenreich | 9 | 21 | 0 | 4 |
| Travis Homer | 4 | 8 | 0 | 4 |
| Kaleb Johnson | 2 | 3 | 0 | 2 |
| Drew Allar | 2 | 2 | 1 | 3 |
| Will Howard | 1 | 2 | 0 | 2 |
