Calgary Flames vs Seattle Kraken
Final
NHL
Team Form
2026–27 · Recent Games · Regular Season
Key Stats
2026–27 · Regular Season
Season Context
2026–27 · Regular Season
Key Players
2026–27 · Regular Season
Boxscore
Scoring by period
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| CGY | 0 | 0 | 1 | 1 |
| SEA | 3 | 2 | 1 | 6 |
Team stats
CGY
Stat
SEA
7
BS
22
29
HT
21
6
TK
4
33
S
27
1
PPG
0
2
PPO
0
50.0
PCT
0.0
0
SHG
0
0
SOG
0
33
FW
28
54.1
FO%
45.9
14
GV
20
0
PN
2
0
PIM
4
CGY
Calgary Flames
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Bahl | 1 | 1 | 0 | -2 | 19:47 | 0:00 | 0:00 | 19:47 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Yan Kuznetsov | 0 | 1 | 0 | -2 | 19:32 | 0:03 | 0:00 | 19:29 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Jake Middleton | 0 | 3 | 0 | -1 | 16:47 | 0:00 | 0:00 | 16:47 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Simon Nemec | 1 | 0 | 0 | -2 | 21:14 | 0:05 | 0:00 | 21:09 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Zayne Parekh | 1 | 0 | 1 | -1 | 20:59 | 2:47 | 0:00 | 18:12 | 23 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Zach Whitecloud | 1 | 0 | 0 | -4 | 18:59 | 0:00 | 0:00 | 18:59 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Backlund | 0 | 2 | 0 | -2 | 15:16 | 0:00 | 0:00 | 15:16 | 20 | 0 | 0 | 0 | 5 | 3 | 0 | 6 | 10 | 37.5 | 1 | 0 | 0 | 0 | 0 |
| Matt Coronato | 1 | 0 | 1 | 0 | 22:02 | 2:50 | 0:00 | 19:12 | 22 | 0 | 1 | 0 | 5 | 4 | 0 | 7 | 1 | 87.5 | 0 | 0 | 0 | 0 | 0 |
| Joel Farabee | 0 | 0 | 1 | -2 | 16:51 | 2:47 | 0:00 | 14:04 | 20 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 | 0 | 1 |
| Morgan Frost | 0 | 3 | 0 | 0 | 17:51 | 2:49 | 0:00 | 15:02 | 19 | 1 | 1 | 0 | 3 | 1 | 0 | 9 | 5 | 64.3 | 1 | 0 | 0 | 1 | 0 |
| Matvei Gridin | 2 | 0 | 0 | -2 | 14:26 | 2:48 | 0:00 | 11:38 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 |
| Samuel Honzek | 0 | 2 | 0 | -1 | 15:29 | 0:02 | 0:00 | 15:27 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Adam Klapka | 0 | 3 | 1 | -2 | 11:17 | 0:00 | 0:00 | 11:17 | 16 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Martin Pospisil | 0 | 8 | 1 | -2 | 13:30 | 0:00 | 0:00 | 13:30 | 20 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 5 | 58.3 | 1 | 0 | 0 | 0 | 0 |
| Yegor Sharangovich | 0 | 0 | 0 | 0 | 15:23 | 0:00 | 0:00 | 15:23 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Strome | 0 | 2 | 1 | -3 | 14:22 | 0:04 | 0:00 | 14:18 | 20 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0 | 0 | 0 |
| Maxim Tsyplakov | 0 | 3 | 0 | -3 | 12:19 | 0:00 | 0:00 | 12:19 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Connor Zary | 0 | 1 | 0 | -1 | 13:56 | 0:05 | 0:00 | 13:51 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Wolf | 6 | 27 | 0 | 0 | 21 | .778 | 21 | 0 | 0 | 60:00 | 0 | 0 |
SEA
Seattle Kraken
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Dunn | 1 | 0 | 0 | 2 | 18:34 | 0:00 | 0:00 | 18:34 | 21 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Ryker Evans | 1 | 1 | 0 | 2 | 22:27 | 0:00 | 0:05 | 22:22 | 21 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Adam Larsson | 5 | 5 | 0 | 2 | 21:44 | 0:00 | 2:48 | 18:56 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Ryan Lindgren | 2 | 1 | 0 | 1 | 18:37 | 0:00 | 2:47 | 15:50 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Montour | 2 | 0 | 1 | 3 | 23:12 | 0:00 | 0:05 | 23:07 | 21 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Ville Ottavainen | 1 | 0 | 0 | 2 | 15:51 | 0:00 | 0:00 | 15:51 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matty Beniers | 0 | 1 | 1 | 2 | 15:58 | 0:00 | 0:00 | 15:58 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 12 | 25.0 | 2 | 0 | 0 | 0 | 0 |
| Berkly Catton | 0 | 0 | 0 | 2 | 12:41 | 0:00 | 0:00 | 12:41 | 18 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 6 | 25.0 | 2 | 0 | 0 | 0 | 0 |
| Curtis Douglas | 2 | 5 | 0 | 0 | 7:46 | 0:00 | 0:00 | 7:46 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Eberle | 2 | 2 | 1 | 2 | 14:03 | 0:00 | 0:00 | 14:03 | 21 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Frederick Gaudreau | 0 | 0 | 0 | 0 | 16:50 | 0:00 | 2:47 | 14:03 | 19 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 7 | 56.3 | 1 | 0 | 0 | 0 | 0 |
| Kaapo Kakko | 1 | 1 | 1 | 2 | 13:15 | 0:00 | 0:00 | 13:15 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Jared McCann | 0 | 0 | 0 | 2 | 15:42 | 0:00 | 0:00 | 15:42 | 20 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 |
| Bobby McMann | 1 | 4 | 0 | 2 | 15:27 | 0:00 | 0:04 | 15:23 | 19 | 1 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Mackie Samoskevich | 0 | 1 | 0 | 2 | 18:49 | 0:00 | 0:00 | 18:49 | 23 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 |
| Chandler Stephenson | 1 | 0 | 0 | 2 | 15:46 | 0:00 | 0:04 | 15:42 | 21 | 0 | 1 | 2 | 1 | 0 | 0 | 11 | 6 | 64.7 | 0 | 0 | 0 | 0 | 0 |
| Ryan Winterton | 2 | 0 | 0 | 0 | 15:39 | 0:00 | 2:48 | 12:51 | 18 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 |
| Shane Wright | 1 | 0 | 0 | 2 | 14:47 | 0:00 | 0:00 | 14:47 | 19 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Daccord | 1 | 33 | 0 | 0 | 32 | .970 | 29 | 3 | 0 | 60:00 | 0 | 0 |