Vegas Golden Knights vs Vancouver Canucks
Final
NHL
Team Form
2026–27 · Recent Games · Regular Season
Key Stats
2026–27 · Regular Season
Season Context
2026–27 · Regular Season
Key Players
2026–27 · Regular Season
Boxscore
Scoring by period
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| VGK | 0 | 3 | 0 | 3 |
| VAN | 1 | 1 | 0 | 2 |
Team stats
VGK
Stat
VAN
6
BS
19
17
HT
24
2
TK
4
28
S
19
1
PPG
1
5
PPO
3
20.0
PCT
33.3
0
SHG
0
0
SOG
0
25
FW
25
50.0
FO%
50.0
19
GV
16
3
PN
5
6
PIM
10
VGK
Vegas Golden Knights
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus Andersson | 0 | 0 | 0 | 0 | 17:12 | 2:00 | 0:07 | 15:05 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Noah Hanifin | 0 | 0 | 0 | -1 | 19:37 | 0:10 | 1:33 | 17:54 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Lauzon | 0 | 5 | 0 | -1 | 15:22 | 0:10 | 1:26 | 13:46 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Brayden McNabb | 2 | 1 | 0 | 2 | 19:00 | 0:00 | 2:19 | 16:41 | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Shea Theodore | 2 | 0 | 0 | 2 | 22:11 | 3:51 | 0:49 | 17:31 | 26 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Parker Wotherspoon | 1 | 0 | 0 | 0 | 17:25 | 0:19 | 1:42 | 15:24 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Barbashev | 0 | 0 | 0 | 0 | 13:03 | 0:00 | 0:05 | 12:58 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Braeden Bowman | 0 | 0 | 1 | 0 | 10:41 | 1:55 | 0:00 | 8:46 | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Trevor Connelly | 1 | 1 | 0 | 0 | 12:23 | 1:36 | 0:07 | 10:40 | 16 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Nic Dowd | 0 | 0 | 0 | 0 | 11:11 | 0:10 | 2:16 | 8:45 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 50.0 | 1 | 0 | 0 | 0 | 0 |
| Jack Eichel | 0 | 0 | 0 | 0 | 19:52 | 5:50 | 0:06 | 13:56 | 19 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 7 | 36.4 | 0 | 1 | 2 | 0 | 1 |
| Marc Gatcomb | 0 | 3 | 0 | 0 | 9:07 | 0:10 | 0:00 | 8:57 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Tomas Hertl | 0 | 3 | 0 | 0 | 16:29 | 5:45 | 0:00 | 10:44 | 17 | 0 | 1 | 0 | 2 | 4 | 0 | 6 | 6 | 50.0 | 1 | 1 | 2 | 0 | 0 |
| Brett Howden | 0 | 2 | 0 | 1 | 17:16 | 0:10 | 1:31 | 15:35 | 18 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 |
| William Karlsson | 0 | 0 | 1 | 1 | 18:20 | 1:53 | 1:46 | 14:41 | 20 | 0 | 0 | 0 | 2 | 4 | 0 | 9 | 6 | 60.0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Marner | 0 | 1 | 0 | 1 | 21:56 | 5:48 | 1:36 | 14:32 | 21 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Victor Olofsson | 0 | 0 | 0 | 0 | 14:35 | 3:48 | 0:00 | 10:47 | 18 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 | 1 | 0 |
| Mark Stone | 0 | 1 | 0 | 0 | 19:45 | 5:50 | 0:29 | 13:26 | 20 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 1 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adin Hill | 2 | 19 | 0 | 0 | 17 | .895 | 14 | 1 | 2 | 60:00 | 0 | 0 |
VAN
Vancouver Canucks
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zeev Buium | 0 | 0 | 0 | -1 | 20:07 | 1:04 | 0:00 | 19:03 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Filip Hronek | 2 | 2 | 0 | 1 | 26:25 | 2:57 | 4:51 | 18:37 | 29 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 |
| Jamie Oleksiak | 2 | 1 | 0 | -1 | 17:47 | 0:00 | 2:52 | 14:55 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 |
| Elias N. Pettersson | 2 | 2 | 1 | -1 | 17:04 | 0:01 | 4:43 | 12:20 | 22 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Luke Schenn | 2 | 2 | 0 | 1 | 13:07 | 0:10 | 2:17 | 10:40 | 18 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 |
| Tom Willander | 1 | 0 | 0 | -1 | 21:02 | 0:55 | 1:06 | 19:01 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arshdeep Bains | 0 | 2 | 0 | -1 | 14:04 | 0:00 | 2:10 | 11:54 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| Brock Boeser | 1 | 1 | 1 | -1 | 17:18 | 3:02 | 0:00 | 14:16 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Paul Cotter | 1 | 1 | 0 | -1 | 18:46 | 2:54 | 2:07 | 13:45 | 22 | 1 | 4 | 0 | 2 | 0 | 0 | 8 | 2 | 80.0 | 0 | 0 | 0 | 1 | 0 |
| Brendan Gallagher | 0 | 1 | 0 | 0 | 7:34 | 0:00 | 0:00 | 7:34 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 |
| Linus Karlsson | 0 | 1 | 0 | 1 | 13:31 | 0:42 | 0:00 | 12:49 | 18 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Lekkerimaki | 0 | 1 | 0 | 0 | 10:31 | 0:51 | 0:00 | 9:40 | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Drew O'Connor | 0 | 0 | 1 | 0 | 16:32 | 0:11 | 4:08 | 12:13 | 21 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0 | 0 |
| Liam Ohgren | 0 | 0 | 0 | -1 | 14:54 | 0:50 | 1:35 | 12:29 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Elias Pettersson | 3 | 3 | 0 | 0 | 20:29 | 3:01 | 1:32 | 15:56 | 21 | 0 | 2 | 1 | 2 | 1 | 0 | 5 | 3 | 62.5 | 1 | 0 | 0 | 0 | 1 |
| Aatu Raty | 0 | 2 | 0 | 0 | 9:56 | 0:04 | 0:31 | 9:21 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 50.0 | 1 | 1 | 2 | 0 | 0 |
| Marco Rossi | 1 | 4 | 1 | 0 | 18:30 | 3:02 | 0:00 | 15:28 | 20 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 60.0 | 2 | 0 | 0 | 0 | 0 |
| Max Sasson | 4 | 1 | 0 | 0 | 16:24 | 0:06 | 3:40 | 12:38 | 21 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 11 | 15.4 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Lankinen | 3 | 28 | 0 | 0 | 25 | .893 | 18 | 7 | 0 | 57:29 | 0 | 0 |