Winnipeg Jets vs Detroit Red Wings
Final
NHL
Team Form
2026–27 · Recent Games · Regular Season
Key Stats
2026–27 · Regular Season
Season Context
2026–27 · Regular Season
Key Players
2026–27 · Regular Season
Boxscore
Scoring by period
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| WPG | 2 | 1 | 0 | 3 |
| DET | 0 | 1 | 1 | 2 |
Team stats
WPG
Stat
DET
15
BS
11
20
HT
25
2
TK
1
27
S
35
3
PPG
1
4
PPO
5
75.0
PCT
20.0
0
SHG
0
0
SOG
0
22
FW
32
40.7
FO%
59.3
20
GV
10
6
PN
5
15
PIM
13
WPG
Winnipeg Jets
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrel Bauer | 2 | 2 | 0 | 0 | 8:35 | 0:00 | 0:00 | 8:35 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 | 0 | 0 |
| Dylan DeMelo | 1 | 1 | 0 | -1 | 20:51 | 0:00 | 3:47 | 17:04 | 27 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 |
| Mario Ferraro | 0 | 3 | 1 | 0 | 20:17 | 0:00 | 4:33 | 15:44 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 | 0 |
| Josh Morrissey | 2 | 1 | 0 | 0 | 21:33 | 3:00 | 0:33 | 18:00 | 27 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 2 |
| Neal Pionk | 4 | 2 | 0 | -1 | 23:53 | 2:05 | 4:42 | 17:06 | 30 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 | 0 |
| Dylan Samberg | 2 | 1 | 0 | 0 | 19:50 | 0:00 | 4:37 | 15:13 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Barron | 0 | 6 | 0 | 0 | 17:46 | 0:00 | 5:26 | 12:20 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Viggo Bjorck | 0 | 0 | 0 | 0 | 13:21 | 2:00 | 1:16 | 10:05 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 30.0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Connor | 0 | 1 | 1 | -1 | 20:05 | 3:07 | 3:04 | 13:54 | 24 | 2 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 1 |
| Alex Iafallo | 3 | 1 | 0 | 0 | 11:44 | 0:00 | 2:46 | 8:58 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Brad Lambert | 0 | 2 | 0 | 0 | 10:27 | 0:00 | 0:00 | 10:27 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Adam Lowry | 0 | 0 | 0 | 0 | 15:17 | 0:00 | 3:41 | 11:36 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 42.1 | 1 | 0 | 0 | 0 | 0 |
| Vladislav Namestnikov | 0 | 0 | 0 | 0 | 13:09 | 1:59 | 1:34 | 9:36 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 62.5 | 0 | 2 | 4 | 0 | 0 |
| Nino Niederreiter | 0 | 0 | 0 | 0 | 11:15 | 2:02 | 0:00 | 9:13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Cole Perfetti | 1 | 0 | 0 | -1 | 17:12 | 3:06 | 0:00 | 14:06 | 20 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 |
| Isak Rosen | 0 | 0 | 0 | 0 | 12:54 | 1:57 | 0:00 | 10:57 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Mark Scheifele | 0 | 0 | 0 | -1 | 18:06 | 3:05 | 0:17 | 14:44 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | 41.7 | 1 | 0 | 0 | 0 | 0 |
| Gabriel Vilardi | 0 | 0 | 0 | 0 | 14:41 | 3:04 | 0:00 | 11:37 | 17 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 33.3 | 0 | 1 | 2 | 0 | 1 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Skinner | 2 | 35 | 0 | 0 | 33 | .943 | 24 | 8 | 1 | 60:00 | 0 | 0 |
DET
Detroit Red Wings
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Chiarot | 1 | 2 | 0 | 1 | 17:23 | 0:00 | 2:07 | 15:16 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Andreas Englund | 0 | 3 | 0 | 0 | 7:15 | 0:00 | 0:00 | 7:15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Justin Faulk | 0 | 1 | 0 | 0 | 19:32 | 2:30 | 1:26 | 15:36 | 26 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Albert Johansson | 1 | 0 | 0 | 0 | 12:37 | 0:00 | 1:55 | 10:42 | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Anton Johansson | 1 | 2 | 0 | 0 | 13:30 | 0:00 | 1:03 | 12:27 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Axel Sandin-Pellikka | 0 | 0 | 0 | 1 | 15:37 | 2:20 | 1:44 | 11:33 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Moritz Seider | 4 | 1 | 0 | 0 | 25:41 | 6:35 | 1:54 | 17:12 | 28 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Appleton | 0 | 2 | 0 | 0 | 9:23 | 0:00 | 0:58 | 8:25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Viktor Arvidsson | 1 | 1 | 0 | 0 | 21:24 | 6:23 | 0:00 | 15:01 | 23 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 50.0 | 1 | 1 | 2 | 1 | 0 |
| Michael Brandsegg-Nygard | 0 | 4 | 0 | 1 | 19:33 | 2:34 | 0:00 | 16:59 | 21 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| J.T. Compher | 0 | 1 | 1 | 0 | 12:51 | 0:00 | 1:44 | 11:07 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 30.0 | 0 | 1 | 2 | 0 | 0 |
| Andrew Copp | 0 | 2 | 0 | 0 | 23:44 | 6:31 | 2:23 | 14:50 | 24 | 0 | 0 | 1 | 1 | 3 | 0 | 16 | 5 | 76.2 | 2 | 0 | 0 | 0 | 1 |
| Nate Danielson | 0 | 0 | 0 | 0 | 8:09 | 0:00 | 0:28 | 7:41 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0 | 0 | 0 |
| Alex DeBrincat | 2 | 0 | 0 | 1 | 23:16 | 6:44 | 0:00 | 16:32 | 24 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Emmitt Finnie | 0 | 2 | 0 | 1 | 16:56 | 1:42 | 1:15 | 13:59 | 20 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 5 | 61.5 | 0 | 0 | 0 | 0 | 0 |
| Keegan Kolesar | 0 | 1 | 0 | 0 | 10:49 | 0:00 | 0:31 | 10:18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 7 | 0 | 0 |
| Michael Rasmussen | 1 | 3 | 0 | 0 | 16:09 | 2:40 | 2:25 | 11:04 | 20 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Lucas Raymond | 0 | 0 | 0 | 0 | 23:55 | 7:21 | 0:27 | 16:07 | 24 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Gibson | 3 | 27 | 0 | 0 | 24 | .889 | 18 | 5 | 1 | 57:11 | 0 | 0 |
