Ottawa Senators vs Boston Bruins
Final
NHL
Team Form
2026–27 · Recent Games · Regular Season
Key Stats
2026–27 · Regular Season
Season Context
2026–27 · Regular Season
Key Players
2026–27 · Regular Season
Boxscore
Scoring by period
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| OTT | 2 | 2 | 0 | 4 |
| BOS | 0 | 0 | 1 | 1 |
Team stats
OTT
Stat
BOS
10
BS
11
33
HT
33
4
TK
5
24
S
19
0
PPG
0
4
PPO
4
0.0
PCT
0.0
1
SHG
0
0
SOG
0
30
FW
32
48.4
FO%
51.6
14
GV
21
5
PN
5
18
PIM
18
OTT
Ottawa Senators
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Chabot | 1 | 1 | 1 | 1 | 24:13 | 0:11 | 1:21 | 22:41 | 32 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 0 | 0 |
| Cameron Crotty | 0 | 1 | 0 | 0 | 10:56 | 0:04 | 0:53 | 9:59 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kleven | 2 | 0 | 1 | 2 | 23:21 | 0:04 | 3:35 | 19:42 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Nikolas Matinpalo | 0 | 0 | 0 | 2 | 20:15 | 0:04 | 3:34 | 16:37 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 |
| Jordan Spence | 2 | 0 | 0 | 1 | 24:49 | 0:10 | 2:11 | 22:28 | 32 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Carter Yakemchuk | 0 | 0 | 0 | 0 | 14:58 | 1:55 | 0:00 | 13:03 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Amadio | 1 | 0 | 0 | 3 | 15:44 | 0:05 | 3:04 | 12:35 | 26 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Drake Batherson | 1 | 3 | 0 | 1 | 15:11 | 1:54 | 0:00 | 13:17 | 22 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Nick Cousins | 0 | 4 | 0 | 0 | 10:58 | 0:07 | 0:19 | 10:32 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 10 | 0 | 0 |
| Dylan Cozens | 1 | 5 | 0 | 0 | 18:38 | 1:42 | 0:08 | 16:48 | 24 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 4 | 60.0 | 2 | 0 | 0 | 0 | 0 |
| William Eklund | 0 | 0 | 0 | 0 | 17:53 | 0:04 | 0:00 | 17:49 | 23 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Warren Foegele | 0 | 2 | 0 | 2 | 12:13 | 0:00 | 1:06 | 11:07 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 |
| Claude Giroux | 0 | 1 | 1 | 0 | 14:03 | 1:52 | 0:47 | 11:24 | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 60.0 | 1 | 0 | 0 | 0 | 0 |
| Stephen Halliday | 1 | 1 | 0 | -1 | 9:39 | 0:04 | 0:00 | 9:35 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0 | 0 | 0 |
| Hayden Hodgson | 0 | 3 | 0 | -1 | 5:35 | 0:08 | 0:00 | 5:27 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 |
| Shane Pinto | 0 | 6 | 0 | 1 | 17:56 | 0:12 | 2:42 | 15:02 | 27 | 0 | 0 | 1 | 2 | 2 | 0 | 7 | 9 | 43.8 | 0 | 0 | 0 | 0 | 0 |
| Tim Stutzle | 1 | 1 | 0 | 3 | 18:56 | 1:53 | 3:24 | 13:39 | 29 | 2 | 2 | 1 | 3 | 0 | 0 | 11 | 11 | 50.0 | 1 | 0 | 0 | 0 | 0 |
| Fabian Zetterlund | 0 | 5 | 1 | 0 | 16:42 | 0:00 | 0:00 | 16:42 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Ersson | 1 | 9 | 0 | 0 | 8 | .889 | 8 | 0 | 0 | 20:00 | 0 | 0 |
| Linus Ullmark | 0 | 10 | 0 | 0 | 10 | 1.000 | 7 | 3 | 0 | 40:00 | 0 | 0 |
BOS
Boston Bruins
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Borgen | 0 | 3 | 0 | 0 | 16:25 | 0:00 | 0:51 | 15:34 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Frederic Brunet | 3 | 0 | 0 | 0 | 18:43 | 1:15 | 0:04 | 17:24 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 |
| Connor Clifton | 1 | 1 | 0 | 0 | 19:17 | 0:00 | 1:13 | 18:04 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Hampus Lindholm | 0 | 0 | 1 | -2 | 18:46 | 2:06 | 0:53 | 15:47 | 24 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 |
| Mason Lohrei | 2 | 0 | 0 | -1 | 21:01 | 2:25 | 0:04 | 18:32 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Nikita Zadorov | 0 | 4 | 0 | -1 | 19:39 | 0:00 | 1:11 | 18:28 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 12 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Geekie | 1 | 1 | 0 | -2 | 20:58 | 4:04 | 0:04 | 16:50 | 20 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 66.7 | 2 | 0 | 0 | 0 | 0 |
| James Hagens | 1 | 1 | 0 | -1 | 13:55 | 2:14 | 0:10 | 11:31 | 17 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 |
| Tanner Jeannot | 0 | 5 | 0 | 1 | 10:47 | 0:00 | 0:00 | 10:47 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| Mark Kastelic | 0 | 4 | 0 | 0 | 10:19 | 0:00 | 0:00 | 10:19 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| Marat Khusnutdinov | 0 | 3 | 0 | 0 | 11:32 | 0:00 | 0:01 | 11:31 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Elias Lindholm | 0 | 1 | 0 | -2 | 15:32 | 3:33 | 0:34 | 11:25 | 21 | 0 | 1 | 0 | 2 | 2 | 0 | 12 | 8 | 60.0 | 2 | 1 | 2 | 0 | 0 |
| Fraser Minten | 0 | 1 | 0 | -2 | 16:16 | 1:53 | 0:12 | 14:11 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 58.3 | 1 | 0 | 0 | 0 | 0 |
| Casey Mittelstadt | 0 | 0 | 0 | -1 | 12:56 | 1:42 | 0:00 | 11:14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 66.7 | 2 | 0 | 0 | 0 | 0 |
| David Pastrnak | 0 | 5 | 0 | -2 | 21:00 | 3:53 | 0:04 | 17:03 | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 |
| JJ Peterka | 1 | 1 | 2 | -2 | 15:20 | 2:07 | 0:00 | 13:13 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Matthew Poitras | 0 | 2 | 0 | 1 | 11:28 | 0:00 | 0:04 | 11:24 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 28.6 | 0 | 1 | 2 | 0 | 0 |
| Pavel Zacha | 2 | 1 | 2 | -1 | 20:02 | 3:38 | 1:14 | 15:10 | 20 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Swayman | 4 | 24 | 0 | 0 | 20 | .833 | 20 | 0 | 0 | 60:00 | 0 | 0 |