San Jose Sharks vs Dallas Stars
Final
NHL
Team Form
2026–27 · Recent Games · Regular Season
Key Stats
2026–27 · Regular Season
Season Context
2026–27 · Regular Season
Key Players
2026–27 · Regular Season
Boxscore
Scoring by period
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| SJ | 0 | 0 | 0 | 0 |
| DAL | 1 | 3 | 1 | 5 |
Team stats
SJ
Stat
DAL
21
BS
13
30
HT
11
5
TK
2
13
S
26
0
PPG
0
2
PPO
3
0.0
PCT
0.0
0
SHG
0
0
SOG
0
20
FW
24
45.5
FO%
54.5
18
GV
10
3
PN
2
6
PIM
4
SJ
San Jose Sharks
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luca Cagnoni | 0 | 0 | 0 | -1 | 19:01 | 2:39 | 0:07 | 16:15 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Sam Dickinson | 1 | 1 | 0 | -1 | 16:28 | 0:00 | 1:52 | 14:36 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0 | 0 |
| Michael Kesselring | 3 | 2 | 1 | -2 | 20:50 | 0:00 | 3:20 | 17:30 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Darnell Nurse | 3 | 1 | 0 | -3 | 22:16 | 0:00 | 3:03 | 19:13 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Dmitry Orlov | 1 | 2 | 0 | -2 | 19:19 | 1:22 | 1:00 | 16:57 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 |
| Jacob Trouba | 3 | 0 | 0 | -1 | 18:50 | 0:19 | 2:41 | 15:50 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Igor Chernyshov | 1 | 0 | 0 | 0 | 15:03 | 1:37 | 0:16 | 13:10 | 17 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Ty Dellandrea | 1 | 2 | 1 | -2 | 14:20 | 0:00 | 1:39 | 12:41 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 36.4 | 1 | 0 | 0 | 0 | 0 |
| Barclay Goodrow | 0 | 4 | 1 | -2 | 13:14 | 0:00 | 3:10 | 10:04 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Collin Graf | 1 | 3 | 0 | -2 | 12:42 | 0:00 | 1:40 | 11:02 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Mason Marchment | 1 | 6 | 1 | -3 | 16:12 | 2:33 | 0:00 | 13:39 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Michael Misa | 1 | 0 | 0 | 0 | 15:22 | 1:28 | 0:22 | 13:32 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 45.5 | 2 | 0 | 0 | 0 | 0 |
| Zack Ostapchuk | 4 | 1 | 0 | -1 | 11:35 | 0:00 | 2:11 | 9:24 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 | 0 | 0 |
| Kiefer Sherwood | 0 | 7 | 1 | 0 | 15:02 | 1:11 | 1:33 | 12:18 | 19 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Will Smith | 0 | 0 | 0 | -3 | 18:28 | 2:29 | 0:11 | 15:48 | 18 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| Ivar Stenberg | 0 | 0 | 0 | 0 | 13:45 | 1:30 | 0:00 | 12:15 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Toffoli | 0 | 1 | 0 | 0 | 14:05 | 2:22 | 0:00 | 11:43 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 0 | 0 |
| Alexander Wennberg | 1 | 0 | 0 | -2 | 17:39 | 2:30 | 0:55 | 14:14 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 6 | 57.1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaroslav Askarov | 5 | 26 | 0 | 0 | 21 | .808 | 14 | 6 | 1 | 59:49 | 0 | 0 |
DAL
Dallas Stars
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lian Bichsel | 2 | 4 | 0 | 0 | 19:23 | 0:06 | 0:37 | 18:40 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 |
| Thomas Harley | 1 | 0 | 0 | 3 | 21:31 | 1:48 | 1:29 | 18:14 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Miro Heiskanen | 0 | 0 | 0 | 3 | 20:37 | 4:12 | 2:30 | 13:55 | 21 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Esa Lindell | 1 | 0 | 0 | 2 | 18:54 | 0:49 | 1:46 | 16:19 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Nils Lundkvist | 1 | 0 | 0 | 2 | 17:22 | 0:00 | 0:00 | 17:22 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Myers | 1 | 1 | 0 | 0 | 17:19 | 0:00 | 1:39 | 15:40 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Back | 1 | 0 | 0 | 1 | 11:48 | 0:01 | 0:28 | 11:19 | 15 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 0 |
| Jamie Benn | 1 | 0 | 0 | 2 | 14:20 | 1:28 | 0:00 | 12:52 | 19 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Radek Faksa | 1 | 0 | 0 | 1 | 12:30 | 0:03 | 1:40 | 10:47 | 16 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 20.0 | 0 | 0 | 0 | 0 | 0 |
| Roope Hintz | 0 | 1 | 0 | 3 | 15:31 | 4:02 | 0:30 | 10:59 | 19 | 0 | 0 | 2 | 1 | 2 | 0 | 7 | 4 | 63.6 | 0 | 0 | 0 | 0 | 0 |
| Justin Hryckowian | 1 | 0 | 0 | 0 | 16:14 | 1:54 | 0:55 | 13:25 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| Arttu Hyry | 0 | 2 | 0 | 0 | 16:56 | 0:00 | 1:29 | 15:27 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 72.7 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Johnston | 1 | 1 | 0 | 1 | 16:45 | 4:02 | 0:32 | 12:11 | 17 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 4 | 42.9 | 2 | 0 | 0 | 0 | 0 |
| Joel Kiviranta | 0 | 2 | 0 | 1 | 10:37 | 0:08 | 0:55 | 9:34 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Mikko Rantanen | 2 | 0 | 0 | 2 | 17:34 | 5:05 | 0:00 | 12:29 | 16 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| Jason Robertson | 0 | 0 | 2 | 3 | 17:46 | 4:25 | 0:00 | 13:21 | 18 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Seguin | 0 | 0 | 0 | 0 | 16:28 | 1:57 | 0:00 | 14:31 | 18 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Sam Steel | 0 | 0 | 0 | 1 | 14:44 | 0:00 | 1:30 | 13:14 | 17 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Oettinger | 0 | 13 | 0 | 0 | 13 | 1.000 | 9 | 3 | 1 | 60:00 | 0 | 0 |
