Penn State Nittany Lions vs Northwestern Wildcats
Final
CFB
Team Form
2026 · Recent Games · Regular Season
Key Stats
2026 · Regular Season
Season Context
2026 · Regular Season
Key Players
2026 · Regular Season
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PSU | 0 | 7 | 0 | 6 | 13 |
| NU | 10 | 14 | 7 | 3 | 34 |
Team stats
PSU
Stat
NU
20
1st Downs
25
5-14
3rd down efficiency
5-12
1-1
4th down efficiency
0-1
291
Total Yards
506
243
Passing
93
26/41
Comp/Att
10/14
5.9
Yards per pass
6.6
48
Rushing
413
22
Rushing Attempts
55
2.2
Yards per rush
7.5
5-60
Penalties
7-78
2
Turnovers
1
0
Fumbles lost
1
2
Interceptions thrown
0
23:55
Possession
36:05
PSU
Penn State Nittany Lions
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Tony Rojas | 12 | 5 | 1 | 3.5 | 1 | 0 | 0 |
| Kooper Ebel | 11 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| Keanu Williams | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Marcus Neal Jr. | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jamison Patton | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cael Brezina | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daryus Dixson | 5 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Yvan Kemajou | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Cooper | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Audavion Collins | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josiah Zayas | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alexander McPherson | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Siale Taupaki | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armstrong Nnodim | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Tatsch | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Vaboue Toure | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zion Tracy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xxavier Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallas Vakalahi | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ikenna Ezeogu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Bacon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahmir Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alijah Carnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Josiah Zayas | 0 | 0 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Barker | 0/1 | 0.0 | 0 | 1/1 | 1 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Zay Robinson | 2 | 41 | 23 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rocco Becht | 26/41 | 243 | 1 | 2 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Nathan Tiyce | 7 | 288 | 1 | 3 | 60 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Chase Sowell | 5 | 68 | 1 | 26 |
| Benjamin Brahmer | 5 | 45 | 0 | 12 |
| Brett Eskildsen | 6 | 45 | 0 | 16 |
| Andrew Rappleyea | 5 | 36 | 0 | 13 |
| Zay Robinson | 2 | 24 | 0 | 19 |
| James Peoples | 2 | 16 | 0 | 11 |
| Carson Hansen | 1 | 9 | 0 | 9 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Carson Hansen | 4 | 19 | 1 | 8 |
| James Peoples | 8 | 13 | 0 | 5 |
| Rocco Becht | 7 | 10 | 0 | 10 |
| Quinton Martin Jr. | 3 | 6 | 0 | 4 |
NU
Northwestern Wildcats
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kobie McKinzie | 10 | 4 | 0 | 1 | 0 | 0 | 0 |
| Braydon Brus | 9 | 3 | 1 | 1 | 1 | 0 | 0 |
| Ore Adeyi | 7 | 4 | 0 | 0 | 2 | 0 | 0 |
| Brenden Deasfernandes | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jon Jon Stevens Jr. | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| Robert Fitzgerald | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Brendan Flakes | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jamaal Johnson | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Michael Kilbane | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Montae Pate | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Gant | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Sawchuk | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic Kirks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marquet Dorsey Jr. | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jack Sadowsky V | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Mohring | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Roberts | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.J. Lewis | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caden O'Rourke | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Gavin Sawchuk | 1 | 1 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Robert Fitzgerald | 1 | 0 | 0 |
| Braydon Brus | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jackson Kleather | 2/3 | 67.0 | 50 | 4/4 | 10 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Gavin Sawchuk | 1 | 24 | 24 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Aidan Chiles | 10/14 | 93 | 0 | 0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Nikola Dugandzic | 2 | 84 | 0 | 1 | 46 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Drew Wagner | 1 | 26 | 26 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Griffin Wilde | 2 | 36 | 0 | 31 |
| Drew Wagner | 4 | 19 | 0 | 8 |
| Alex Honig | 2 | 18 | 0 | 13 |
| Caleb Komolafe | 1 | 14 | 0 | 14 |
| Ricky Ahumaraeze | 1 | 6 | 0 | 6 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Caleb Komolafe | 25 | 188 | 1 | 32 |
| Joseph Himon II | 10 | 162 | 2 | 47 |
| Gavin Sawchuk | 8 | 27 | 0 | 13 |
| Aidan Chiles | 6 | 21 | 1 | 15 |
| Drew Wagner | 2 | 15 | 0 | 9 |
| Team | 4 | 0 | 0 | 2 |