⚾ MLB
Miami Marlins vs New York Mets
Final · ArchiveFinal
MIA
2
—
4
NYM
📋 Boxscore
Miami Marlins
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| DH Liam Hicks | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B Xavier Edwards | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS Otto Lopez | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B Kyle Stowers | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| LF Heriberto Hernandez | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF Griffin Conine | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| CF Jakob Marsee | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| 3B Graham Pauley | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| C Joe Mack | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR Esteury Ruiz | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B Javier Sanoja | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Eury Perez | 6.0 | 3 | 2 | 1 | 2 | 6 | 0 | 97-65 |
| P Lake Bachar | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 |
| P Michael Petersen | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 28-23 |
| P John King | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 |
New York Mets
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| LF A.J. Ewing | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS Francisco Lindor | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| 3B Bo Bichette | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| RF Carson Benge | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| CF Luis Robert Jr. | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| 1B Brett Baty | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B Marcus Semien | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH Jorge Polanco | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Francisco Alvarez | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| PH Tyrone Taylor | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B Jared Young | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Nolan McLean | 6.1 | 6 | 2 | 2 | 2 | 6 | 2 | 99-64 |
| P Brooks Raley | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 14-10 |
| P Devin Williams | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 17-10 |
🔗 Teams






