New York Mets vs Atlanta Braves
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| ATL | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | — | 6 |
Team stats
NYM
Stat
ATL
3
R
6
7
H
12
0
E
0
3
HR
3
2
BB
1
9
SO
5
11
LOB
9
0
SB
0
6
ER
3
2
DP
0
NYM
New York Mets
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| A.J. Ewing | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 28 |
| Francisco Lindor | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Bo Bichette | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 17 |
| Carson Benge | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| Luis Robert Jr. | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 26 |
| Jared Young | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| Francisco Alvarez | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
| Brett Baty | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Luis Torrens | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 12 |
| Marcus Semien | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Zac Thornton | 6.0 | 7 | 3 | 3 | 1 | 2 | 1 | 80-47 | 80 |
| Dedniel Nunez | 0.1 | 3 | 3 | 3 | 0 | 1 | 2 | 11-8 | 11 |
| Jefry Yan | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 7-6 | 7 |
| Jack Weisenburger | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-11 | 15 |
ATL
Atlanta Braves
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuna Jr. | 2-3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 21 |
| Drake Baldwin | 3-4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 7 |
| Matt Olson | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Ozzie Albies | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Michael Harris II | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Mauricio Dubon | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Lane Thomas | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| Austin Riley | 3-4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 16 |
| Sean Murphy | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
| Mike Yastrzemski | 2-2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 5 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Mahle | 6.0 | 4 | 1 | 1 | 0 | 7 | 1 | 93-58 | 93 |
| Dylan Dodd | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 21-14 | 21 |
| Dylan Lee | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18-11 | 18 |
| Raisel Iglesias | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 22-14 | 22 |





