New York Mets vs Philadelphia Phillies
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PHI | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | — | 6 |
Team stats
NYM
Stat
PHI
1
R
6
3
H
12
3
E
1
1
HR
2
2
BB
5
11
SO
10
6
LOB
30
1
SB
1
6
ER
1
0
DP
0
NYM
New York Mets
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Francisco Lindor | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
| Juan Soto | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Bo Bichette | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| Francisco Alvarez | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 17 |
| Carson Benge | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Marcus Semien | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Tyrone Taylor | 2-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 12 |
| A.J. Ewing | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 11 |
| Eric Wagaman | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Sean Manaea | 4.2 | 7 | 4 | 4 | 2 | 7 | 2 | 99-65 | 99 |
| Kodai Senga | 1.1 | 3 | 2 | 2 | 3 | 2 | 0 | 45-24 | 45 |
| Xzavion Curry | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 19-17 | 19 |
PHI
Philadelphia Phillies
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 3-4 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 16 |
| Kyle Schwarber | 1-3 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 20 |
| Bryce Harper | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 21 |
| Alec Bohm | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 13 |
| Edmundo Sosa | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 17 |
| Brandon Marsh | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 21 |
| J.T. Realmuto | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 20 |
| Derek Hill | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 25 |
| Bryson Stott | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| Justin Crawford | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Jesus Luzardo | 5.0 | 2 | 1 | 1 | 2 | 7 | 1 | 90-54 | 90 |
| Orion Kerkering | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 11 |
| Jose Alvarado | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 16 |
| Chase Shugart | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 29-18 | 29 |


