⚾ MLB
Boston Red Sox vs New York Mets
Final · ArchiveFinal
BOS
4
—
0
NYM
📋 Boxscore
Boston Red Sox
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2B Anthony Seigler | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF Ceddanne Rafaela | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| RF Wilyer Abreu | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B Caleb Durbin | 2-3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
| DH Masataka Yoshida | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| SS Andruw Monasterio | 2-3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| LF Jarren Duran | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| C Carlos Narvaez | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS Tsung-Che Cheng | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B Romy Gonzalez | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Eduardo Rivera | 3.2 | 1 | 0 | 0 | 2 | 3 | 0 | 64-39 |
| P Greg Weissert | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12-9 |
| P Jovani Moran | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 25-14 |
| P Justin Slaten | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 17-10 |
| P Danny Coulombe | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 37-22 |
New York Mets
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2B A.J. Ewing | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF Juan Soto | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS Francisco Lindor | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF Carson Benge | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH Jorge Polanco | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B Eric Wagaman | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| C Francisco Alvarez | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| 3B Brett Baty | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B Zack Short | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH Bo Bichette | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF Tyrone Taylor | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Freddy Peralta | 4.1 | 3 | 2 | 2 | 5 | 6 | 1 | 92-51 |
| P Huascar Brazoban | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 |
| P A.J. Minter | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12-9 |
| P Brooks Raley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 |
| P Tobias Myers | 2.0 | 2 | 2 | 2 | 0 | 0 | 1 | 23-16 |
🔗 Teams








