Detroit Tigers vs Pittsburgh Pirates
Final · Archive
MLB
Boxscore
Detroit Tigers
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| DH Colt Keith | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B Gleyber Torres | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| SS Kevin McGonigle | 1-3 | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| C Dillon Dingler | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF Brett Callahan | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF Zach McKinstry | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1B Spencer Torkelson | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| CF Max Clark | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| 3B Hao-Yu Lee | 1-2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| DH Eduardo Valencia | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF Ben Malgeri | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Jackson Jobe | 5.1 | 4 | 1 | 1 | 3 | 3 | 0 | 86-53 |
| P Tyler Holton | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 9-8 |
| P Jacob Waguespack | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 15-9 |
| P Drew Sommers | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 |
| P Kyle Finnegan | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 22-10 |
| P Kenley Jansen | 0.2 | 2 | 2 | 2 | 0 | 1 | 2 | 17-14 |
Pittsburgh Pirates
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 1B Spencer Horwitz | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH Brandon Lowe | 1-3 | 3 | 2 | 1 | 1 | 1 | 2 | 1 |
| LF Bryan Reynolds | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF Esmerlyn Valdez | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| CF Oneil Cruz | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| 2B Nick Gonzales | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS Jacob Gonzalez | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS Jared Triolo | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Henry Davis | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B Nick Yorke | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH Jake Mangum | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C Rafael Flores Jr. | 2-2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Paul Skenes | 4.1 | 4 | 3 | 3 | 4 | 5 | 0 | 81-46 |
| P Gregory Soto | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 19-11 |
| P Camilo Doval | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-7 |
| P Luke Weaver | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-11 |
| P Mason Montgomery | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 26-20 |








