Atlanta Falcons vs Indianapolis Colts
Final
NFL
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ATL | 10 | 14 | 7 | 3 | 34 |
| IND | 6 | 0 | 0 | 0 | 6 |
Team stats
ATL
Stat
IND
23
1st Downs
9
14
Passing 1st downs
2
8
Rushing 1st downs
5
1
1st downs from penalties
2
9-17
3rd down efficiency
1-11
1-2
4th down efficiency
0-0
69
Total Plays
45
461
Total Yards
164
6.7
Yards per Play
3.6
10
Total Drives
10
297
Passing
79
22/28
Comp/Att
10/23
10.2
Yards per pass
3.2
0
Interceptions thrown
0
1-1
Sacks-Yards Lost
2-7
164
Rushing
85
40
Rushing Attempts
20
4.1
Yards per rush
4.3
3-5
Red Zone (Made-Att)
0-1
6-76
Penalties
8-70
0
Turnovers
0
0
Fumbles lost
0
0
Defensive / Special Teams TDs
0
38:41
Possession
21:19
ATL
Atlanta Falcons
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Josh Woods | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Channing Tindall | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natrone Brooks | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daveren Rayner | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| DeMarcco Hellams | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Cameron Sample | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| JD Bertrand | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kendal Daniels | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jammie Robinson | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devonnsha Maxwell | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Pearce Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clark Phillips III | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Harris | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carlos Allen Jr. | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Malcolm DeWalt IV | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Williams | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| C.J. Henderson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Muse | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darren Hall | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cobee Bryant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Ford Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam McCullough | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlon Tuipulotu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keshawn Banks | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keidron Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Velling | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nick Folk | 2/2 | 100.0 | 51 | 4/4 | 10 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Tyler Goodson | 1 | 37 | 37 | 0 |
| Vinny Anthony II | 1 | 28 | 28 | 0 |
| Cash Jones | 1 | 23 | 23 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Jack Strand | 12/17 | 212 | 1 | 0 | 1-1 |
| Cooper Rush | 10/11 | 86 | 0 | 0 | 0-0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Jake Bailey | 2 | 112 | 0 | 1 | 58 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Dylan Drummond | 4 | 49 | 21 | 0 |
| Keelan Marion | 1 | 6 | 6 | 0 |
| Zachariah Branch | 1 | 5 | 5 | 0 |
Receiving
| Player | REC | YDS | TD | LONG | TGTS |
|---|---|---|---|---|---|
| Cash Jones | 4 | 62 | 1 | 22 | 4 |
| Vinny Anthony II | 4 | 43 | 0 | 17 | 4 |
| Chris Blair | 2 | 37 | 0 | 19 | 2 |
| Antwane Wells Jr. | 1 | 36 | 0 | 36 | 2 |
| Beaux Collins | 1 | 35 | 0 | 35 | 1 |
| Nick Muse | 3 | 26 | 0 | 11 | 3 |
| Joshua Simon | 1 | 21 | 0 | 21 | 1 |
| Zachariah Branch | 2 | 15 | 0 | 15 | 3 |
| Jack Velling | 2 | 11 | 0 | 7 | 2 |
| Dylan Drummond | 1 | 8 | 0 | 8 | 1 |
| Tyler Goodson | 1 | 4 | 0 | 4 | 1 |
| Keelan Marion | 0 | 0 | 0 | 0 | 3 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Tyler Goodson | 6 | 59 | 1 | 49 |
| Nathan Carter | 17 | 42 | 1 | 8 |
| Cash Jones | 7 | 41 | 0 | 11 |
| Jack Strand | 9 | 22 | 1 | 16 |
| Cooper Rush | 1 | 0 | 0 | 0 |
IND
Indianapolis Colts
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jaylon Carlies | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Austin Ajiake | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
| Tim Smith | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Juanyeh Thomas | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Cam Taylor-Britt | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trey Washington | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rob Carter Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wohler | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryce Boettcher | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Johnathan Edwards | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Cameron Ball | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Mekhi Blackmon | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| West Weeks | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Jones | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| CJ Allen | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Micheal Clemons | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tahj Chambers | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Melton | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| George Gumbs Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daniel Scott | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colby Wooden | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Owens | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Durell Nchami | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eli Pancol | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deion Burks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caden Curry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mekhi Rodgers | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Riley Leonard | 1 | 0 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Spencer Shrader | 2/2 | 100.0 | 53 | 0/0 | 6 |
| Blake Grupe | 0/1 | 0.0 | 0 | 0/0 | 0 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Deion Burks | 5 | 120 | 31 | 0 |
| Coleman Owen | 2 | 52 | 27 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Riley Leonard | 7/14 | 62 | 0 | 0 | 0-0 |
| Anthony Richardson Sr. | 3/9 | 24 | 0 | 0 | 2-7 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Rigoberto Sanchez | 7 | 381 | 1 | 0 | 66 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Coleman Owen | 1 | 17 | 17 | 0 |
Receiving
| Player | REC | YDS | TD | LONG | TGTS |
|---|---|---|---|---|---|
| Coleman Owen | 1 | 39 | 0 | 39 | 5 |
| Deion Burks | 4 | 19 | 0 | 13 | 5 |
| D.J. Montgomery | 1 | 8 | 0 | 8 | 1 |
| Pharaoh Brown | 2 | 8 | 0 | 9 | 2 |
| Eli Pancol | 1 | 7 | 0 | 7 | 1 |
| Seth McGowan | 1 | 5 | 0 | 5 | 3 |
| Laquon Treadwell | 0 | 0 | 0 | 0 | 1 |
| Sahmir Hagans | 0 | 0 | 0 | 0 | 1 |
| Tyler Moore | 0 | 0 | 0 | 0 | 2 |
| Raylen Sharpe | 0 | 0 | 0 | 0 | 1 |
| Ben Nikkel | 0 | 0 | 0 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Anderson Castle | 8 | 41 | 0 | 10 |
| Seth McGowan | 8 | 27 | 0 | 7 |
| Anthony Richardson Sr. | 3 | 15 | 0 | 7 |
| Riley Leonard | 1 | 2 | 0 | 2 |

