Atlanta Falcons vs Pittsburgh Steelers
Final
NFL
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ATL | 7 | 0 | 3 | 3 | 13 |
| PIT | 3 | 10 | 0 | 7 | 20 |
Team stats
ATL
Stat
PIT
16
1st Downs
15
4
Passing 1st downs
10
9
Rushing 1st downs
3
3
1st downs from penalties
2
2-12
3rd down efficiency
3-13
0-0
4th down efficiency
0-2
57
Total Plays
64
238
Total Yards
264
4.2
Yards per Play
4.1
13
Total Drives
13
118
Passing
206
12/22
Comp/Att
24/41
4.5
Yards per pass
4.8
2
Interceptions thrown
0
4-25
Sacks-Yards Lost
2-15
120
Rushing
58
31
Rushing Attempts
21
3.9
Yards per rush
2.8
0-0
Red Zone (Made-Att)
1-2
9-96
Penalties
7-52
2
Turnovers
1
0
Fumbles lost
1
0
Defensive / Special Teams TDs
1
31:07
Possession
28:53
ATL
Atlanta Falcons
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Sydney Brown | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Divine Deablo | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jessie Bates III | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| A.J. Terrell Jr. | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Xavier Watts | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kendal Daniels | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Za'Darius Smith | 3 | 3 | 2 | 3 | 0 | 2 | 0 |
| Mike Hughes | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Brandon Dorlus | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| LaCale London | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gervon Dexter Sr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Ford Jr. | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jared Ivey | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Woods | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.J. Henderson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bralen Trice | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeMarcco Hellams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bergeron | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harold Perkins Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avieon Terrell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samson Ebukam | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Muse | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Thomas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Blair | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maason Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Bijan Robinson | 2 | 0 | 1 |
| Jahan Dotson | 0 | 0 | 1 |
| Divine Deablo | 0 | 0 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nick Folk | 2/4 | 50.0 | 51 | 1/1 | 7 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Brian Robinson Jr. | 2 | 64 | 40 | 0 |
| Zachariah Branch | 1 | 30 | 30 | 0 |
| Olamide Zaccheaus | 1 | 29 | 29 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Cooper Rush | 12/22 | 143 | 1 | 2 | 4-25 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Jake Bailey | 6 | 289 | 2 | 3 | 60 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Zachariah Branch | 3 | 33 | 14 | 0 |
Receiving
| Player | REC | YDS | TD | LONG | TGTS |
|---|---|---|---|---|---|
| Bijan Robinson | 8 | 90 | 1 | 24 | 10 |
| Drake London | 2 | 29 | 0 | 21 | 5 |
| Jahan Dotson | 1 | 19 | 0 | 19 | 4 |
| Olamide Zaccheaus | 1 | 5 | 0 | 5 | 1 |
| Kyle Pitts Sr. | 0 | 0 | 0 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Bijan Robinson | 21 | 83 | 0 | 20 |
| Brian Robinson Jr. | 9 | 31 | 0 | 14 |
| Drake London | 1 | 6 | 0 | 6 |
PIT
Pittsburgh Steelers
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Payton Wilson | 13 | 4 | 0 | 2 | 0 | 0 | 0 |
| Patrick Queen | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaquan Brisker | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jamel Dean | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| T.J. Watt | 4 | 4 | 2 | 3 | 1 | 2 | 1 |
| Jalen Ramsey | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jack Sawyer | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Highsmith | 3 | 2 | 2 | 2 | 0 | 2 | 0 |
| Cameron Heyward | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| Keeanu Benton | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derrick Harmon | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Spears-Jennings | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rayshawn Jenkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-Day | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Herbig | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carson Bruener | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Nowakowski | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daylen Everette | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Holcomb | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jaylen Warren | 1 | 1 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| T.J. Watt | 1 | 35 | 1 |
| Jaquan Brisker | 1 | 10 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chris Boswell | 2/3 | 66.7 | 43 | 2/2 | 8 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Eli Heidenreich | 2 | 47 | 24 | 0 |
| Kaden Wetjen | 1 | 27 | 27 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Aaron Rodgers | 24/40 | 221 | 1 | 0 | 2-15 |
| Cameron Johnston | 0/1 | 0 | 0 | 0 | 0-0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Cameron Johnston | 4 | 194 | 0 | 2 | 55 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Kaden Wetjen | 2 | 13 | 8 | 0 |
Receiving
| Player | REC | YDS | TD | LONG | TGTS |
|---|---|---|---|---|---|
| Michael Pittman Jr. | 3 | 58 | 0 | 28 | 3 |
| Pat Freiermuth | 5 | 46 | 1 | 19 | 5 |
| DK Metcalf | 4 | 40 | 0 | 14 | 10 |
| Jaylen Warren | 5 | 27 | 0 | 18 | 6 |
| Roman Wilson | 3 | 26 | 0 | 20 | 6 |
| Darnell Washington | 2 | 18 | 0 | 15 | 2 |
| Rico Dowdle | 2 | 6 | 0 | 4 | 5 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jaylen Warren | 10 | 46 | 0 | 17 |
| Rico Dowdle | 8 | 15 | 0 | 6 |
| Aaron Rodgers | 3 | -3 | 0 | -1 |

