Winnipeg Jets vs Pittsburgh Penguins
Final
NHL
Team Form
2026–27 · Recent Games · Regular Season
Key Stats
2026–27 · Regular Season
Season Context
2026–27 · Regular Season
Key Players
2026–27 · Regular Season
Boxscore
Scoring by period
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| WPG | 0 | 0 | 3 | 3 |
| PIT | 0 | 1 | 1 | 2 |
Team stats
WPG
Stat
PIT
16
BS
11
23
HT
11
3
TK
5
33
S
31
0
PPG
0
1
PPO
2
0.0
PCT
0.0
0
SHG
0
0
SOG
0
29
FW
35
45.3
FO%
54.7
20
GV
22
2
PN
1
4
PIM
2
WPG
Winnipeg Jets
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan DeMelo | 3 | 1 | 1 | 1 | 22:24 | 0:00 | 1:51 | 20:33 | 29 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Mario Ferraro | 1 | 1 | 0 | 0 | 16:53 | 0:00 | 1:49 | 15:04 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Josh Morrissey | 0 | 0 | 0 | 1 | 23:50 | 1:35 | 0:00 | 22:15 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 0 | 0 |
| Neal Pionk | 1 | 1 | 1 | 0 | 20:04 | 0:25 | 2:11 | 17:28 | 27 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Dylan Samberg | 4 | 1 | 0 | 0 | 21:03 | 0:00 | 2:09 | 18:54 | 28 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Jack St. Ivany | 1 | 1 | 1 | 0 | 14:10 | 0:00 | 0:00 | 14:10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Barron | 0 | 6 | 0 | 0 | 15:55 | 0:00 | 2:22 | 13:33 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 | 0 | 0 |
| Viggo Bjorck | 0 | 0 | 0 | -1 | 13:30 | 0:36 | 0:06 | 12:48 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 25.0 | 0 | 1 | 2 | 0 | 0 |
| Kyle Connor | 1 | 0 | 0 | -1 | 21:59 | 1:26 | 0:28 | 20:05 | 23 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Alex Iafallo | 0 | 1 | 0 | 2 | 10:24 | 0:37 | 0:39 | 9:08 | 15 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Cole Koepke | 1 | 0 | 0 | 0 | 8:29 | 0:00 | 1:10 | 7:19 | 15 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Brad Lambert | 0 | 0 | 0 | 0 | 12:43 | 0:00 | 0:00 | 12:43 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 66.7 | 1 | 0 | 0 | 0 | 0 |
| Adam Lowry | 1 | 5 | 0 | 2 | 15:49 | 0:00 | 2:10 | 13:39 | 21 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 9 | 35.7 | 0 | 0 | 0 | 0 | 0 |
| Vladislav Namestnikov | 1 | 2 | 0 | 0 | 11:04 | 0:37 | 1:05 | 9:22 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 40.0 | 1 | 0 | 0 | 0 | 0 |
| Cole Perfetti | 0 | 3 | 0 | -1 | 19:59 | 1:23 | 0:00 | 18:36 | 22 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Isak Rosen | 0 | 0 | 0 | 2 | 12:05 | 0:34 | 0:00 | 11:31 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 |
| Mark Scheifele | 1 | 1 | 0 | 0 | 21:18 | 1:24 | 0:00 | 19:54 | 22 | 0 | 0 | 0 | 3 | 1 | 0 | 13 | 10 | 56.5 | 2 | 0 | 0 | 0 | 0 |
| Gabriel Vilardi | 1 | 0 | 0 | 0 | 14:21 | 1:23 | 0:00 | 12:58 | 16 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Stevenson | 2 | 31 | 0 | 0 | 29 | .935 | 27 | 2 | 0 | 60:00 | 0 | 0 |
PIT
Pittsburgh Penguins
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Declan Carlile | 3 | 0 | 1 | 1 | 18:23 | 0:00 | 1:26 | 16:57 | 23 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Girard | 2 | 1 | 0 | -2 | 17:12 | 0:03 | 0:34 | 16:35 | 20 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Erik Karlsson | 0 | 1 | 0 | 0 | 24:00 | 2:34 | 0:00 | 21:26 | 25 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 |
| Kaedan Korczak | 1 | 0 | 0 | -1 | 13:22 | 0:00 | 0:33 | 12:49 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Kris Letang | 0 | 1 | 1 | 0 | 23:23 | 1:20 | 0:04 | 21:59 | 25 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 |
| Trevor van Riemsdyk | 1 | 0 | 0 | 0 | 19:40 | 0:00 | 1:23 | 18:17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Chinakhov | 0 | 0 | 1 | -1 | 14:00 | 1:48 | 0:00 | 12:12 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Sidney Crosby | 0 | 1 | 1 | -1 | 19:27 | 2:10 | 0:00 | 17:17 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 15 | 6 | 71.4 | 4 | 0 | 0 | 0 | 0 |
| Connor Dewar | 0 | 2 | 0 | 0 | 14:46 | 0:00 | 1:25 | 13:21 | 22 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Ben Kindel | 0 | 1 | 0 | 1 | 18:37 | 2:08 | 1:28 | 15:01 | 21 | 1 | 2 | 1 | 2 | 0 | 0 | 6 | 4 | 60.0 | 1 | 0 | 0 | 0 | 0 |
| Ville Koivunen | 1 | 0 | 0 | 1 | 13:30 | 0:43 | 0:00 | 12:47 | 17 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Andrei Kuzmenko | 0 | 1 | 0 | 1 | 12:17 | 1:47 | 0:00 | 10:30 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Hendrix Lapierre | 1 | 1 | 1 | 0 | 10:58 | 0:58 | 0:00 | 10:00 | 19 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 | 0 | 0 |
| Blake Lizotte | 1 | 0 | 0 | 0 | 12:12 | 0:00 | 0:00 | 12:12 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 7 | 46.2 | 0 | 1 | 2 | 0 | 0 |
| Evgeni Malkin | 1 | 0 | 0 | -1 | 17:47 | 1:59 | 0:00 | 15:48 | 20 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Novak | 0 | 1 | 0 | -1 | 15:12 | 2:10 | 0:03 | 12:59 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 9 | 40.0 | 3 | 0 | 0 | 0 | 0 |
| Rickard Rakell | 0 | 1 | 0 | -1 | 20:37 | 2:20 | 0:32 | 17:45 | 26 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Nick Robertson | 0 | 0 | 0 | -1 | 15:14 | 0:00 | 0:32 | 14:42 | 21 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergei Murashov | 3 | 33 | 0 | 0 | 30 | .909 | 28 | 1 | 1 | 57:23 | 0 | 0 |
