Utah Mammoth vs New Jersey Devils
Final
NHL
Team Form
2026–27 · Recent Games · Regular Season
Key Stats
2026–27 · Regular Season
Season Context
2026–27 · Regular Season
Key Players
2026–27 · Regular Season
Boxscore
Scoring by period
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| UTA | 1 | 3 | 1 | 5 |
| NJ | 1 | 1 | 1 | 3 |
Team stats
UTA
Stat
NJ
22
BS
14
24
HT
10
3
TK
5
32
S
33
2
PPG
1
4
PPO
5
50.0
PCT
20.0
0
SHG
0
0
SOG
0
36
FW
34
51.4
FO%
48.6
24
GV
22
6
PN
5
15
PIM
13
UTA
Utah Mammoth
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Marino | 0 | 0 | 1 | 0 | 19:13 | 2:30 | 0:18 | 16:25 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 |
| Andrew Peeke | 5 | 0 | 0 | 0 | 17:00 | 0:00 | 4:03 | 12:57 | 25 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Nate Schmidt | 2 | 2 | 0 | 0 | 23:27 | 0:00 | 4:06 | 19:21 | 35 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 |
| Mikhail Sergachev | 0 | 0 | 0 | 0 | 15:04 | 4:32 | 3:47 | 6:45 | 21 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 2 |
| Dmitri Simashev | 1 | 3 | 0 | 1 | 18:22 | 0:00 | 0:43 | 17:39 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 |
| MacKenzie Weegar | 7 | 2 | 0 | 1 | 20:17 | 0:00 | 2:29 | 17:48 | 33 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 6 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniil But | 0 | 1 | 1 | 0 | 10:56 | 0:30 | 0:00 | 10:26 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Michael Carcone | 0 | 2 | 0 | 0 | 10:50 | 0:30 | 0:00 | 10:20 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Logan Cooley | 2 | 1 | 0 | 0 | 18:52 | 6:26 | 1:23 | 11:03 | 22 | 0 | 0 | 1 | 1 | 2 | 0 | 8 | 7 | 53.3 | 2 | 0 | 0 | 0 | 1 |
| Lawson Crouse | 0 | 2 | 0 | 1 | 15:31 | 0:00 | 3:06 | 12:25 | 23 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0 | 0 |
| Dylan Guenther | 0 | 1 | 0 | 0 | 17:31 | 6:32 | 0:00 | 10:59 | 21 | 0 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Barrett Hayton | 0 | 0 | 0 | 1 | 12:37 | 0:00 | 1:18 | 11:19 | 21 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 9 | 30.8 | 2 | 0 | 0 | 0 | 0 |
| Clayton Keller | 0 | 1 | 0 | 0 | 18:18 | 6:32 | 0:00 | 11:46 | 20 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 |
| Anders Lee | 0 | 1 | 1 | 1 | 10:49 | 0:36 | 0:00 | 10:13 | 19 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Jack McBain | 2 | 3 | 0 | 0 | 13:12 | 0:00 | 1:36 | 11:36 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 66.7 | 1 | 1 | 5 | 0 | 0 |
| Nick Schmaltz | 0 | 2 | 0 | 1 | 19:47 | 6:32 | 1:37 | 11:38 | 24 | 1 | 5 | 2 | 4 | 1 | 0 | 1 | 6 | 14.3 | 0 | 0 | 0 | 1 | 0 |
| Kevin Stenlund | 2 | 1 | 0 | -1 | 15:44 | 0:00 | 4:03 | 11:41 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 7 | 53.3 | 3 | 0 | 0 | 0 | 0 |
| Vincent Trocheck | 1 | 2 | 0 | 0 | 14:44 | 0:30 | 2:01 | 12:13 | 25 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | 4 | 76.5 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka | 3 | 33 | 0 | 0 | 30 | .909 | 22 | 8 | 0 | 59:46 | 0 | 0 |
NJ
New Jersey Devils
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Declan Chisholm | 2 | 0 | 1 | 1 | 15:06 | 0:00 | 1:32 | 13:34 | 19 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 |
| Brenden Dillon | 0 | 2 | 0 | 0 | 11:51 | 0:00 | 1:54 | 9:57 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 9 | 0 | 0 |
| Dougie Hamilton | 2 | 2 | 1 | -1 | 22:44 | 2:18 | 4:11 | 16:15 | 27 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Luke Hughes | 0 | 0 | 1 | -1 | 26:13 | 5:25 | 0:57 | 19:51 | 25 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 |
| Brett Pesce | 2 | 0 | 0 | 0 | 20:57 | 0:13 | 2:16 | 18:28 | 25 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Siegenthaler | 1 | 0 | 0 | -1 | 14:53 | 0:00 | 3:15 | 11:38 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesper Boqvist | 0 | 1 | 0 | 0 | 9:49 | 0:00 | 0:00 | 9:49 | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Jesper Bratt | 0 | 1 | 0 | -2 | 18:59 | 5:04 | 0:00 | 13:55 | 20 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Luke Evangelista | 1 | 0 | 0 | 1 | 18:18 | 4:44 | 0:00 | 13:34 | 19 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 |
| Cody Glass | 0 | 0 | 0 | 0 | 12:23 | 0:00 | 2:45 | 9:38 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 6 | 64.7 | 0 | 0 | 0 | 0 | 0 |
| Arseny Gritsyuk | 0 | 1 | 0 | 0 | 11:48 | 2:17 | 0:00 | 9:31 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Nico Hischier | 2 | 0 | 1 | 0 | 23:08 | 4:41 | 4:21 | 14:06 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 13 | 55.2 | 1 | 0 | 0 | 0 | 0 |
| Jack Hughes | 1 | 0 | 0 | -2 | 21:32 | 5:24 | 0:00 | 16:08 | 20 | 0 | 1 | 1 | 6 | 1 | 0 | 3 | 7 | 30.0 | 3 | 0 | 0 | 0 | 1 |
| Amadeus Lombardi | 0 | 1 | 0 | 0 | 10:12 | 0:13 | 0:00 | 9:59 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Mantha | 0 | 0 | 0 | -1 | 12:28 | 2:48 | 0:00 | 9:40 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Timo Meier | 2 | 0 | 0 | 1 | 18:14 | 3:52 | 0:00 | 14:22 | 21 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2 | 4 | 0 | 0 |
| Dawson Mercer | 1 | 0 | 1 | 0 | 11:04 | 0:00 | 2:40 | 8:24 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Evan Rodrigues | 0 | 2 | 0 | 0 | 15:50 | 2:45 | 4:17 | 8:48 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 33.3 | 3 | 0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Allen | 5 | 32 | 0 | 0 | 27 | .844 | 19 | 8 | 0 | 57:29 | 0 | 0 |