Minnesota Wild vs Tampa Bay Lightning
Final
NHL
Team Form
2026–27 · Recent Games · Regular Season
Key Stats
2026–27 · Regular Season
Season Context
2026–27 · Regular Season
Key Players
2026–27 · Regular Season
Boxscore
Scoring by period
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| MIN | 0 | 2 | 0 | 2 |
| TB | 2 | 1 | 0 | 3 |
Team stats
MIN
Stat
TB
20
BS
14
24
HT
11
4
TK
3
35
S
35
1
PPG
1
2
PPO
3
50.0
PCT
33.3
0
SHG
0
0
SOG
0
29
FW
22
56.9
FO%
43.1
14
GV
10
3
PN
2
6
PIM
4
MIN
Minnesota Wild
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Bogosian | 1 | 0 | 1 | 0 | 19:18 | 0:06 | 1:12 | 18:00 | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0 | 0 |
| Jonas Brodin | 2 | 0 | 1 | -1 | 22:49 | 0:05 | 1:29 | 21:15 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 |
| Quinn Hughes | 0 | 0 | 0 | 0 | 32:36 | 3:26 | 0:08 | 29:02 | 22 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 1 |
| Daemon Hunt | 0 | 0 | 0 | -1 | 10:20 | 0:00 | 2:09 | 8:11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| David Spacek | 2 | 0 | 0 | -1 | 8:34 | 0:00 | 1:46 | 6:48 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Jared Spurgeon | 5 | 2 | 0 | 1 | 24:54 | 0:03 | 3:02 | 21:49 | 26 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Boldy | 4 | 4 | 1 | 0 | 22:14 | 3:15 | 1:12 | 17:47 | 20 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Brink | 1 | 1 | 0 | 1 | 12:32 | 1:21 | 0:00 | 11:11 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Blake Coleman | 0 | 1 | 0 | 0 | 14:20 | 1:17 | 2:02 | 11:01 | 17 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 1 | 0 |
| Joel Eriksson Ek | 0 | 0 | 0 | 0 | 21:16 | 2:11 | 1:09 | 17:56 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 11 | 10 | 52.4 | 1 | 0 | 0 | 0 | 0 |
| Marcus Foligno | 0 | 3 | 0 | 1 | 10:54 | 0:00 | 0:00 | 10:54 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hartman | 0 | 1 | 0 | 1 | 10:24 | 1:07 | 0:00 | 9:17 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| Kirill Kaprizov | 1 | 1 | 0 | -1 | 23:07 | 2:27 | 0:00 | 20:40 | 19 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 |
| Michael McCarron | 0 | 1 | 0 | -1 | 10:50 | 0:00 | 1:11 | 9:39 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 62.5 | 0 | 1 | 2 | 0 | 0 |
| Maxim Shabanov | 1 | 0 | 0 | -1 | 16:36 | 2:15 | 0:00 | 14:21 | 15 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Nico Sturm | 1 | 2 | 0 | -1 | 10:56 | 0:00 | 2:18 | 8:38 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 80.0 | 0 | 0 | 0 | 0 | 0 |
| Yakov Trenin | 0 | 4 | 0 | -1 | 12:47 | 0:04 | 1:54 | 10:49 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Danila Yurov | 2 | 4 | 1 | -1 | 11:37 | 0:13 | 0:00 | 11:24 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 66.7 | 1 | 0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesper Wallstedt | 3 | 35 | 0 | 0 | 32 | .914 | 27 | 3 | 2 | 59:03 | 0 | 0 |
TB
Tampa Bay Lightning
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Carlson | 3 | 2 | 0 | 0 | 16:48 | 3:41 | 0:00 | 13:07 | 19 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Erik Cernak | 0 | 1 | 0 | 1 | 19:32 | 0:09 | 1:50 | 17:33 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Crozier | 4 | 1 | 0 | 0 | 21:02 | 0:06 | 0:00 | 20:56 | 22 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 0 | 0 |
| Charle-Edouard D'Astous | 1 | 1 | 0 | 0 | 16:04 | 1:12 | 0:00 | 14:52 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Victor Hedman | 1 | 0 | 0 | 0 | 12:04 | 0:21 | 1:46 | 9:57 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McDonagh | 1 | 0 | 1 | 1 | 17:16 | 0:00 | 1:52 | 15:24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| J.J. Moser | 2 | 0 | 1 | 0 | 13:21 | 0:00 | 1:44 | 11:37 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Cirelli | 0 | 0 | 0 | 1 | 19:25 | 1:13 | 1:51 | 16:21 | 21 | 1 | 1 | 0 | 4 | 0 | 0 | 9 | 12 | 42.9 | 1 | 0 | 0 | 0 | 0 |
| Conor Geekie | 0 | 1 | 1 | 0 | 10:30 | 0:58 | 0:00 | 9:32 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 14.3 | 0 | 0 | 0 | 0 | 0 |
| Zemgus Girgensons | 0 | 2 | 0 | 0 | 14:26 | 0:07 | 1:08 | 13:11 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 45.5 | 0 | 0 | 0 | 0 | 0 |
| Gage Goncalves | 0 | 1 | 0 | 1 | 16:12 | 0:59 | 0:00 | 15:13 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Jake Guentzel | 1 | 1 | 0 | 0 | 21:12 | 3:50 | 1:01 | 16:21 | 22 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 1 |
| Brandon Hagel | 1 | 0 | 0 | 0 | 22:55 | 3:29 | 1:16 | 18:10 | 21 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Pontus Holmberg | 0 | 0 | 0 | 0 | 14:02 | 0:51 | 0:00 | 13:11 | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 |
| Nikita Kucherov | 0 | 0 | 0 | 1 | 20:55 | 3:51 | 0:05 | 16:59 | 19 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 |
| Ilya Mikheyev | 0 | 0 | 0 | 0 | 15:08 | 0:08 | 1:37 | 13:23 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Point | 0 | 0 | 0 | 0 | 17:34 | 3:30 | 0:06 | 13:58 | 19 | 0 | 1 | 1 | 2 | 1 | 0 | 7 | 4 | 63.6 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Viel | 0 | 1 | 0 | 0 | 8:23 | 0:00 | 0:00 | 8:23 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Hildeby | 2 | 35 | 0 | 0 | 33 | .943 | 30 | 3 | 0 | 59:37 | 0 | 0 |
