Chicago Bears vs Carolina Panthers
Final
NFL
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 14 | 17 | 14 | 14 | 59 |
| CAR | 7 | 17 | 7 | 6 | 37 |
Team stats
CHI
Stat
CAR
26
1st Downs
24
13
Passing 1st downs
17
11
Rushing 1st downs
5
2
1st downs from penalties
2
10-14
3rd down efficiency
4-9
0-1
4th down efficiency
0-1
70
Total Plays
62
552
Total Yards
478
7.9
Yards per Play
7.7
14
Total Drives
13
261
Passing
353
21/29
Comp/Att
23/38
8.4
Yards per pass
8.8
0
Interceptions thrown
1
2-8
Sacks-Yards Lost
2-8
291
Rushing
125
39
Rushing Attempts
22
7.5
Yards per rush
5.7
4-4
Red Zone (Made-Att)
4-4
12-57
Penalties
11-84
1
Turnovers
3
1
Fumbles lost
2
0
Defensive / Special Teams TDs
0
34:03
Possession
25:57
CHI
Chicago Bears
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Dillon Thieneman | 10 | 8 | 0 | 0 | 1 | 1 | 0 |
| Tyrique Stevenson Sr. | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cam Lewis | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Devin Bush | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| Roschon Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Lynch | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malik Muhammad II | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jaylon Johnson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grady Jarrett | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kentavius Street | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Montez Sweat | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Austin Booker | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| D'Marco Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahdae Walker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Blackwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dayo Odeyingbo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neville Gallimore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hardy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Gardner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Luther Burden III | 1 | 1 | 0 |
| Devin Bush | 0 | 0 | 1 |
| Kaden Davis | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Malik Muhammad II | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cairo Santos | 1/1 | 100.0 | 40 | 8/8 | 11 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Josh Blackwell | 4 | 85 | 23 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Caleb Williams | 21/29 | 269 | 2 | 0 | 2-8 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Tory Taylor | 2 | 102 | 0 | 0 | 54 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Kalif Raymond | 1 | 23 | 23 | 0 |
Receiving
| Player | REC | YDS | TD | LONG | TGTS |
|---|---|---|---|---|---|
| Kalif Raymond | 8 | 84 | 0 | 28 | 9 |
| Luther Burden III | 5 | 63 | 0 | 24 | 5 |
| Rome Odunze | 2 | 52 | 0 | 47 | 3 |
| Cole Kmet | 2 | 35 | 1 | 22 | 3 |
| Kyle Monangai | 2 | 24 | 0 | 19 | 2 |
| D'Andre Swift | 1 | 10 | 0 | 10 | 1 |
| Jahdae Walker | 1 | 1 | 1 | 1 | 1 |
| Colston Loveland | 0 | 0 | 0 | 0 | 2 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| D'Andre Swift | 18 | 124 | 3 | 32 |
| Kyle Monangai | 10 | 100 | 1 | 61 |
| Caleb Williams | 10 | 65 | 2 | 29 |
| Luther Burden III | 1 | 2 | 0 | 2 |
CAR
Carolina Panthers
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Devin Lloyd | 13 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nick Scott | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Lee Hunter | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bobby Okereke | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Will Lee III | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Derrick Brown | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jaelan Phillips | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Princely Umanmielen | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jeremiah Moon | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaycee Horn | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lathan Ransom | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevis Gipson | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mike Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| TeRah Edwards | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Incoom | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Brown III | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brycen Tremayne | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feleipe Franks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claudin Cherelus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chau Smith-Wade | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tetairoa McMillan | 1 | 1 | 0 |
| Jimmy Horn Jr. | 1 | 1 | 0 |
| Will Lee III | 0 | 0 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 1/1 | 100.0 | 44 | 4/5 | 7 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Jimmy Horn Jr. | 5 | 101 | 26 | 0 |
| Xavier Legette | 2 | 52 | 29 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Bryce Young | 23/37 | 361 | 3 | 1 | 2-8 |
| Kenny Pickett | 0/1 | 0 | 0 | 0 | 0-0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Sam Martin | 3 | 147 | 1 | 0 | 61 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Jimmy Horn Jr. | 2 | 17 | 17 | 0 |
Receiving
| Player | REC | YDS | TD | LONG | TGTS |
|---|---|---|---|---|---|
| Jalen Coker | 8 | 138 | 2 | 51 | 9 |
| Tetairoa McMillan | 5 | 75 | 0 | 21 | 8 |
| Jonathon Brooks | 1 | 48 | 0 | 48 | 2 |
| Chuba Hubbard | 3 | 38 | 1 | 29 | 3 |
| Darren Waller | 2 | 28 | 0 | 17 | 2 |
| Tommy Tremble | 3 | 25 | 0 | 11 | 5 |
| Mitchell Evans | 1 | 9 | 0 | 9 | 2 |
| Xavier Legette | 0 | 0 | 0 | 0 | 2 |
| Jimmy Horn Jr. | 0 | 0 | 0 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Chuba Hubbard | 10 | 49 | 1 | 11 |
| AJ Dillon | 5 | 28 | 0 | 11 |
| Kenny Pickett | 1 | 24 | 0 | 24 |
| Jonathon Brooks | 4 | 14 | 0 | 6 |
| Bryce Young | 2 | 10 | 1 | 7 |


