New York Giants vs Miami Dolphins
Final
NFL
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NYG | 7 | 13 | 3 | 3 | 26 |
| MIA | 0 | 3 | 0 | 0 | 3 |
Team stats
NYG
Stat
MIA
26
1st Downs
3
13
Passing 1st downs
2
11
Rushing 1st downs
1
2
1st downs from penalties
0
11-18
3rd down efficiency
2-11
0-0
4th down efficiency
0-0
79
Total Plays
36
390
Total Yards
102
4.9
Yards per Play
2.8
11
Total Drives
9
257
Passing
52
31/42
Comp/Att
8/16
6.0
Yards per pass
2.9
0
Interceptions thrown
0
1-9
Sacks-Yards Lost
2-9
133
Rushing
50
36
Rushing Attempts
18
3.7
Yards per rush
2.8
2-7
Red Zone (Made-Att)
0-0
4-35
Penalties
8-59
1
Turnovers
2
1
Fumbles lost
2
0
Defensive / Special Teams TDs
0
41:00
Possession
19:00
NYG
New York Giants
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Caleb Murphy | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Nubin | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Dru Phillips | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Zacch Pickens | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Leki Fotu | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nic Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deonte Banks | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Bobby Jamison-Travis | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ugo Amadi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Pinnock | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paulson Adebo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raheem Layne | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Newsome II | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zaire Barnes | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ar'Darius Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Muasau | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Korie Black | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beau Brade | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalen Cambre | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Art Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Kelly | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chauncey Golston | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trace Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Barten | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arvell Reese | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlon Davidson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darius Alexander | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tyrone Tracy Jr. | 1 | 1 | 0 |
| Micah McFadden | 0 | 0 | 1 |
| Beau Brade | 0 | 0 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dominic Zvada | 2/2 | 100.0 | 43 | 2/2 | 8 |
| Ben Sauls | 2/2 | 100.0 | 37 | 0/0 | 6 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Xavier Gipson | 1 | 31 | 31 | 0 |
| Damon Bankston | 1 | 29 | 29 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Jameis Winston | 15/21 | 150 | 0 | 0 | 0-0 |
| Brandon Allen | 13/18 | 101 | 0 | 0 | 1-9 |
| Jake Haener | 3/3 | 15 | 0 | 0 | 0-0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Jordan Stout | 3 | 123 | 0 | 3 | 46 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Calvin Austin III | 2 | 29 | 18 | 0 |
| Xavier Gipson | 1 | 13 | 13 | 0 |
Receiving
| Player | REC | YDS | TD | LONG | TGTS |
|---|---|---|---|---|---|
| Darius Slayton | 4 | 58 | 0 | 29 | 6 |
| Eric Gray | 6 | 37 | 0 | 10 | 8 |
| Thomas Fidone II | 4 | 29 | 0 | 14 | 5 |
| Dalen Cambre | 3 | 26 | 0 | 9 | 3 |
| Calvin Austin III | 2 | 24 | 0 | 20 | 2 |
| Tyrone Tracy Jr. | 3 | 22 | 0 | 10 | 3 |
| Isaiah Hodgins | 1 | 17 | 0 | 17 | 1 |
| Odell Beckham Jr. | 2 | 17 | 0 | 12 | 4 |
| Theo Johnson | 1 | 12 | 0 | 12 | 1 |
| Xavier Gipson | 1 | 11 | 0 | 11 | 1 |
| Tanner Conner | 1 | 7 | 0 | 7 | 2 |
| Devin Singletary | 1 | 4 | 0 | 4 | 1 |
| Damon Bankston | 2 | 2 | 0 | 2 | 2 |
| Chris Manhertz | 0 | 0 | 0 | 0 | 1 |
| Ryan Miller | 0 | 0 | 0 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Devin Singletary | 8 | 40 | 1 | 13 |
| Eric Gray | 10 | 33 | 0 | 7 |
| Tyrone Tracy Jr. | 6 | 26 | 0 | 12 |
| Calvin Austin III | 1 | 21 | 0 | 21 |
| Jameis Winston | 1 | 11 | 1 | 11 |
| Damon Bankston | 7 | 5 | 0 | 3 |
| Jake Haener | 3 | -3 | 0 | -1 |
MIA
Miami Dolphins
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Cam Riley | 10 | 6 | 0 | 1 | 0 | 0 | 0 |
| Willie Gay Jr. | 8 | 5 | 0 | 1 | 0 | 0 | 0 |
| Jackson Woodard | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kyle Louis | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lonnie Johnson Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Miles Battle | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Seth Coleman-Lyles | 4 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Rodney McGraw | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fatorma Mulbah | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Cooper Jr. | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dante Trader Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| A.J. Green III | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ethan Bonner | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marco Wilson | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Austin | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephen Dix Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Rodriguez | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Rice | 2 | 1 | 0.5 | 0 | 1 | 3 | 0 |
| Jason Marshall Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Pinion | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Turner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Huntley | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Max Llewellyn | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| DJ Herman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Taaffe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Louis Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Goode | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Henning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ojabo | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trey Moore | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tahj Washington | 1 | 1 | 0 |
| Jaylen Wright | 1 | 1 | 0 |
| Kevin Coleman Jr. | 1 | 0 | 1 |
| Mark Gronowski | 1 | 0 | 1 |
| Jackson Woodard | 0 | 0 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Riley Patterson | 1/1 | 100.0 | 53 | 0/0 | 3 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Jalen Reagor | 2 | 57 | 29 | 0 |
| Jaylen Wright | 2 | 56 | 33 | 0 |
| Tutu Atwell | 1 | 27 | 27 | 0 |
| AJ Henning | 1 | 17 | 17 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Cam Miller | 6/11 | 60 | 0 | 0 | 2-9 |
| Mark Gronowski | 2/5 | 1 | 0 | 0 | 0-0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Bradley Pinion | 7 | 318 | 0 | 2 | 57 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Tahj Washington | 1 | 0 | 0 | 0 |
| Kevin Coleman Jr. | 1 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | LONG | TGTS |
|---|---|---|---|---|---|
| Kevin Coleman Jr. | 2 | 32 | 0 | 30 | 5 |
| Tahj Washington | 1 | 12 | 0 | 12 | 1 |
| Ollie Gordon II | 1 | 10 | 0 | 10 | 1 |
| AJ Henning | 1 | 6 | 0 | 6 | 1 |
| Seydou Traore | 1 | 3 | 0 | 3 | 1 |
| Will Kacmarek | 1 | 3 | 0 | 3 | 1 |
| Tutu Atwell | 0 | 0 | 0 | 0 | 2 |
| DJ Herman | 0 | 0 | 0 | 0 | 1 |
| Jeremiah Franklin | 0 | 0 | 0 | 0 | 1 |
| Carlos Washington Jr. | 1 | -5 | 0 | -5 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Cam Miller | 2 | 18 | 0 | 17 |
| Mark Gronowski | 2 | 9 | 0 | 9 |
| Jaylen Wright | 6 | 9 | 0 | 5 |
| Ollie Gordon II | 4 | 8 | 0 | 4 |
| Carlos Washington Jr. | 3 | 5 | 0 | 5 |
| Tutu Atwell | 1 | 1 | 0 | 1 |


