Ottawa Senators vs Detroit Red Wings
Final
NHL
Team Form
2026–27 · Recent Games · Regular Season
Key Stats
2026–27 · Regular Season
Season Context
2026–27 · Regular Season
Key Players
2026–27 · Regular Season
Boxscore
Scoring by period
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| OTT | 1 | 1 | 1 | 3 |
| DET | 2 | 2 | 1 | 5 |
Team stats
OTT
Stat
DET
16
BS
16
30
HT
26
5
TK
6
25
S
36
1
PPG
2
5
PPO
5
20.0
PCT
40.0
0
SHG
0
0
SOG
0
32
FW
29
52.5
FO%
47.5
15
GV
17
9
PN
9
18
PIM
18
OTT
Ottawa Senators
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Chabot | 3 | 1 | 1 | 0 | 26:16 | 3:43 | 4:40 | 17:53 | 32 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cameron Crotty | 0 | 0 | 0 | 1 | 10:51 | 0:00 | 0:00 | 10:51 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Tyler Kleven | 5 | 1 | 0 | -1 | 18:58 | 0:00 | 3:55 | 15:03 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Nikolas Matinpalo | 4 | 1 | 0 | 0 | 16:35 | 0:00 | 2:39 | 13:56 | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Jordan Spence | 1 | 1 | 0 | -1 | 22:29 | 0:57 | 4:58 | 16:34 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Carter Yakemchuk | 0 | 0 | 1 | -1 | 17:07 | 4:31 | 0:00 | 12:36 | 24 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Amadio | 0 | 0 | 0 | -1 | 15:39 | 0:00 | 2:51 | 12:48 | 22 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Drake Batherson | 0 | 5 | 0 | 0 | 17:07 | 4:45 | 0:00 | 12:22 | 25 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0.0 | 2 | 2 | 4 |
| Nick Cousins | 0 | 4 | 0 | -2 | 6:02 | 0:00 | 0:00 | 6:02 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Dylan Cozens | 1 | 4 | 0 | 0 | 21:29 | 4:51 | 0:50 | 15:48 | 24 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 7 | 58.8 | 2 | 0 | 0 |
| William Eklund | 1 | 0 | 1 | 1 | 20:09 | 4:51 | 0:15 | 15:03 | 22 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Warren Foegele | 0 | 0 | 0 | -1 | 8:51 | 0:00 | 1:05 | 7:46 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Claude Giroux | 0 | 0 | 0 | 0 | 15:28 | 3:35 | 1:17 | 10:36 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
| Ridly Greig | 0 | 2 | 0 | 0 | 13:10 | 0:44 | 1:33 | 10:53 | 22 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 100.0 | 0 | 3 | 6 |
| Stephen Halliday | 0 | 0 | 1 | -1 | 10:33 | 2:56 | 0:00 | 7:37 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | 37.5 | 1 | 0 | 0 |
| Shane Pinto | 0 | 2 | 1 | 0 | 16:37 | 2:59 | 3:56 | 9:42 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 41.7 | 0 | 2 | 4 |
| Tim Stutzle | 0 | 5 | 0 | 0 | 21:37 | 4:46 | 4:47 | 12:04 | 27 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 2 | 71.4 | 1 | 0 | 0 |
| Fabian Zetterlund | 1 | 4 | 0 | 1 | 15:00 | 2:35 | 0:00 | 12:25 | 18 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Ersson | 4 | 35 | 0 | 0 | 31 | .886 | 23 | 6 | 2 | 57:56 | 0 | 0 |
DET
Detroit Red Wings
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Chiarot | 1 | 2 | 0 | -1 | 18:14 | 0:06 | 2:44 | 15:24 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| Justin Faulk | 0 | 0 | 1 | 3 | 18:21 | 2:34 | 2:47 | 13:00 | 24 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Albert Johansson | 2 | 0 | 0 | -1 | 17:00 | 0:00 | 3:27 | 13:33 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Anton Johansson | 1 | 1 | 0 | 1 | 17:13 | 0:00 | 3:26 | 13:47 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Axel Sandin-Pellikka | 2 | 0 | 1 | -1 | 11:27 | 2:09 | 0:00 | 9:18 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Moritz Seider | 0 | 3 | 0 | -1 | 24:01 | 6:25 | 2:47 | 14:49 | 28 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| William Wallinder | 1 | 0 | 0 | 2 | 9:07 | 0:00 | 1:17 | 7:50 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viktor Arvidsson | 0 | 0 | 0 | 0 | 17:20 | 5:00 | 0:00 | 12:20 | 19 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
| Michael Brandsegg-Nygard | 0 | 5 | 1 | 0 | 12:37 | 0:00 | 0:00 | 12:37 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Andrew Copp | 1 | 1 | 0 | 0 | 18:24 | 2:02 | 3:31 | 12:51 | 29 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 11 | 54.2 | 3 | 1 | 2 |
| Nate Danielson | 0 | 0 | 0 | 1 | 8:02 | 0:00 | 0:00 | 8:02 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0 |
| Alex DeBrincat | 1 | 0 | 0 | 2 | 18:45 | 5:54 | 0:01 | 12:50 | 20 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| Emmitt Finnie | 1 | 1 | 0 | 0 | 18:17 | 2:04 | 2:46 | 13:27 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | 10.0 | 0 | 0 | 0 |
| Keegan Kolesar | 3 | 6 | 0 | 0 | 15:07 | 0:00 | 2:12 | 12:55 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Dylan Larkin | 1 | 0 | 0 | 0 | 20:41 | 6:01 | 2:38 | 12:02 | 26 | 1 | 1 | 1 | 4 | 3 | 0 | 11 | 6 | 64.7 | 4 | 1 | 2 |
| Carter Mazur | 0 | 1 | 0 | 1 | 7:25 | 0:00 | 0:00 | 7:25 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Michael Rasmussen | 1 | 6 | 2 | 0 | 20:05 | 2:14 | 4:11 | 13:40 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Lucas Raymond | 1 | 0 | 1 | -1 | 19:47 | 6:01 | 1:05 | 12:41 | 21 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Gibson | 3 | 25 | 0 | 0 | 22 | .880 | 16 | 4 | 2 | 59:54 | 0 | 0 |