Dallas Stars vs Buffalo Sabres
Final
NHL
Team Form
2026–27 · Recent Games · Regular Season
Key Stats
2026–27 · Regular Season
Season Context
2026–27 · Regular Season
Key Players
2026–27 · Regular Season
Boxscore
Scoring by period
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| DAL | 1 | 3 | 0 | 4 |
| BUF | 0 | 0 | 0 | 0 |
Team stats
DAL
Stat
BUF
17
BS
9
22
HT
23
5
TK
3
18
S
25
1
PPG
0
2
PPO
3
50.0
PCT
0.0
0
SHG
0
0
SOG
0
38
FW
23
62.3
FO%
37.7
21
GV
18
3
PN
2
6
PIM
4
DAL
Dallas Stars
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lian Bichsel | 4 | 3 | 0 | 0 | 17:34 | 0:00 | 1:13 | 16:21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 |
| Thomas Harley | 4 | 0 | 1 | 3 | 23:35 | 0:00 | 2:51 | 20:44 | 25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Miro Heiskanen | 1 | 0 | 0 | 0 | 19:40 | 2:33 | 1:54 | 15:13 | 25 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 0 | 0 |
| Esa Lindell | 3 | 0 | 0 | 1 | 21:57 | 0:00 | 4:01 | 17:56 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 |
| Nils Lundkvist | 0 | 1 | 0 | 2 | 18:08 | 0:06 | 0:00 | 18:02 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 |
| Tyler Myers | 0 | 1 | 0 | 0 | 17:30 | 0:00 | 2:02 | 15:28 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Back | 1 | 1 | 0 | 0 | 14:22 | 0:00 | 3:19 | 11:03 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Benn | 0 | 2 | 0 | 0 | 12:26 | 0:00 | 0:00 | 12:26 | 17 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Colin Blackwell | 0 | 2 | 1 | 0 | 12:18 | 0:00 | 0:54 | 11:24 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| Radek Faksa | 0 | 2 | 0 | 0 | 13:11 | 0:00 | 2:21 | 10:50 | 19 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0 | 0 | 0 |
| Roope Hintz | 1 | 0 | 0 | 1 | 14:57 | 2:33 | 0:00 | 12:24 | 21 | 1 | 1 | 0 | 6 | 2 | 0 | 12 | 5 | 70.6 | 2 | 0 | 0 | 1 | 0 |
| Justin Hryckowian | 0 | 5 | 1 | 0 | 14:48 | 0:00 | 0:34 | 14:14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Arttu Hyry | 2 | 1 | 0 | 0 | 15:02 | 0:00 | 2:21 | 12:41 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Johnston | 0 | 0 | 1 | 2 | 16:40 | 2:33 | 0:00 | 14:07 | 20 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 4 | 63.6 | 1 | 0 | 0 | 0 | 1 |
| Mikko Rantanen | 0 | 1 | 0 | 3 | 15:27 | 2:33 | 0:00 | 12:54 | 20 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 75.0 | 3 | 0 | 0 | 0 | 1 |
| Jason Robertson | 0 | 2 | 1 | 1 | 15:14 | 2:27 | 0:00 | 12:47 | 21 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Tyler Seguin | 0 | 1 | 0 | 0 | 15:40 | 0:00 | 0:00 | 15:40 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Sam Steel | 1 | 0 | 0 | 2 | 15:31 | 0:00 | 2:30 | 13:01 | 20 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Oettinger | 0 | 26 | 0 | 0 | 26 | 1.000 | 22 | 4 | 0 | 60:00 | 0 | 0 |
BUF
Buffalo Sabres
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Crevier | 2 | 1 | 0 | -1 | 13:22 | 0:00 | 1:19 | 12:03 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Rasmus Dahlin | 4 | 1 | 1 | -1 | 26:24 | 3:53 | 0:06 | 22:25 | 25 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Zach Metsa | 1 | 0 | 0 | -1 | 13:33 | 0:00 | 1:13 | 12:20 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Owen Power | 0 | 0 | 0 | -1 | 25:23 | 2:07 | 1:09 | 22:07 | 27 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Mattias Samuelsson | 0 | 0 | 0 | -1 | 17:39 | 0:00 | 1:24 | 16:15 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Olen Zellweger | 0 | 1 | 1 | -1 | 17:43 | 0:05 | 0:00 | 17:38 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Benson | 0 | 2 | 0 | -1 | 18:18 | 3:03 | 1:06 | 14:09 | 22 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 | 0 | 0 |
| Justin Danforth | 1 | 2 | 1 | 0 | 11:44 | 0:00 | 1:20 | 10:24 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0 | 0 | 0 |
| Josh Doan | 0 | 3 | 0 | 0 | 16:26 | 2:35 | 0:00 | 13:51 | 20 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Konsta Helenius | 1 | 0 | 0 | -1 | 13:38 | 2:57 | 0:00 | 10:41 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 |
| Peyton Krebs | 0 | 3 | 0 | 0 | 16:16 | 0:00 | 0:00 | 16:16 | 21 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 | 0 | 0 |
| Jiri Kulich | 0 | 1 | 0 | 0 | 11:42 | 0:05 | 0:04 | 11:33 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 50.0 | 1 | 0 | 0 | 0 | 0 |
| Beck Malenstyn | 0 | 5 | 0 | 0 | 9:55 | 0:10 | 0:00 | 9:45 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 |
| Ryan McLeod | 0 | 0 | 0 | -2 | 16:57 | 2:57 | 1:22 | 12:38 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 33.3 | 1 | 0 | 0 | 0 | 0 |
| Josh Norris | 0 | 1 | 0 | -3 | 14:19 | 2:47 | 1:07 | 10:25 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 37.5 | 1 | 0 | 0 | 0 | 0 |
| Noah Ostlund | 0 | 0 | 0 | 0 | 17:05 | 2:59 | 0:00 | 14:06 | 21 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 0.0 | 3 | 0 | 0 | 0 | 0 |
| Jack Quinn | 0 | 3 | 0 | -2 | 18:01 | 3:19 | 0:00 | 14:42 | 21 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 |
| Tage Thompson | 0 | 0 | 0 | 0 | 19:08 | 3:03 | 0:02 | 16:03 | 24 | 0 | 2 | 0 | 6 | 0 | 0 | 6 | 8 | 42.9 | 1 | 0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 4 | 18 | 0 | 0 | 14 | .778 | 10 | 3 | 1 | 59:54 | 0 | 0 |

